NFBKC ADP List Now On Team Pages

Post Reply
Tom Kessenich
Posts: 2505
Joined: Tue Oct 02, 2012 8:51 am

NFBKC ADP List Now On Team Pages

Post by Tom Kessenich » Mon Oct 17, 2016 10:06 am

The NFBKC list is now available on team pages. This list will be updated daily with each new completed draft. Here is a sneak peak at the Top 50.

#1 James Harden (G,F, Hou) 2.00 1 3 9
#2 Russell Westbrook (G, OKC) 2.00 1 4 9
#3 Stephen Curry (G, GS) 2.11 1 3 9
#4 Kevin Durant (F, GS) 4.22 3 6 9
#5 Karl-Anthony Towns (C, Min) 5.33 4 7 9
#6 Anthony Davis (F,C, NO) 6.67 4 9 9
#7 Kawhi Leonard (G,F, SA) 8.67 7 11 9
#8 LeBron James (F, Cle) 8.78 5 12 9
#9 Giannis Antetokounmpo (F, Mil) 9.44 6 14 9
#10 Chris Paul (G, LAC) 9.56 5 14 9
#11 DeMarcus Cousins (F,C, Sac) 10.33 6 12 9
#12 Hassan Whiteside (C, Mia) 12.00 8 16 9
#13 Paul George (F, Ind) 12.33 7 16 9
#14 Damian Lillard (G, Por) 12.67 6 15 9
#15 John Wall (G, Was) 15.22 12 18 9
#16 Kyle Lowry (G, Tor) 16.33 15 19 9
#17 Kyrie Irving (G, Cle) 18.00 16 22 9
#18 Paul Millsap (F,C, Atl) 20.33 15 24 9
#19 Draymond Green (F, GS) 21.22 14 28 9
#20 Al Horford (F,C, Bos) 21.33 15 28 9
#21 Jimmy Butler (G,F, Chi) 21.33 17 27 9
#22 Victor Oladipo (G, OKC) 22.00 17 29 9
#23 Isaiah Thomas (G, Bos) 25.00 18 32 9
#24 Klay Thompson (G,F, GS) 25.33 19 30 9
#25 Carmelo Anthony (F, NY) 25.67 15 35 9
#26 Kemba Walker (G, Cha) 25.67 20 30 9
#27 Kristaps Porzingis (F,C, NY) 25.89 21 35 9
#28 Brook Lopez (C, Bkn) 29.44 23 35 9
#29 Blake Griffin (F,C, LAC) 30.11 26 34 9
#30 C.J. McCollum (G, Por) 31.00 26 38 9
#31 Eric Bledsoe (G, Pho) 31.00 23 38 9
#32 LaMarcus Aldridge (F,C, SA) 31.11 25 36 9
#33 Serge Ibaka (F,C, Orl) 33.11 20 42 9
#34 Nikola Jokic (C, Den) 36.00 29 44 9
#35 DeMar DeRozan (G,F, Tor) 40.56 19 52 9
#36 Marc Gasol (C, Mem) 41.44 24 56 9
#37 Rudy Gobert (C, Uta) 41.78 25 58 9
#38 Kevin Love (F,C, Cle) 42.33 32 54 9
#39 Pau Gasol (F,C, SA) 42.44 34 58 9
#40 Goran Dragic (G, Mia) 42.56 37 49 9
#41 Jeff Teague (G, Ind) 42.56 32 57 9
#42 Nicolas Batum (G,F, Cha) 43.78 38 49 9
#43 Ricky Rubio (G, Min) 45.56 37 58 9
#44 Mike Conley (G, Mem) 45.78 27 55 9
#45 Derrick Favors (F,C, Uta) 46.00 35 57 9
#46 DeAndre Jordan (C, LAC) 46.56 28 58 9
#47 Andre Drummond (F,C, Det) 47.11 27 60 9
#48 Andrew Wiggins (G,F, Min) 47.11 32 58 9
#49 Myles Turner (F,C, Ind) 47.33 39 57 9
#50 Gorgui Dieng (F,C, Min) 47.56 34 60 9
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply