2017-18 Prize Winners

Post Reply
Tom Kessenich
Posts: 2505
Joined: Tue Oct 02, 2012 8:51 am

2017-18 Prize Winners

Post by Tom Kessenich » Mon Apr 16, 2018 10:00 am

Congratulations to all of our prize winners. :)

OVERALL PRIZES
Classic Oct. 14 1 pm ET 1 10000 Maria zaragocin
Classic Oct. 15 7 pm ET 2 2000 Curtis Gazdewich
Classic Oct. 10 9 pm ET 3 1000 Sammy Zahler
Classic Oct. 10 9 pm ET 4 750 William Tyrer
Classic Oct. 14 1 pm ET 5 250 Rich McClellan
Classic Oct. 10 9 pm ET 5 250 Eric Wong

Online Championship Oct 16 10:00 pm Lg.2760 1 10000 Curtis Gazdewich
Online Championship Oct 02 8:00 pm Lg.2722 2 3000 Sammy Zahler
Online Championship Oct 04 9:00 pm Lg.2728 3 2500 Raymond Javenkoski
Online Championship Oct 02 8:00 pm Lg.2722 4 2000 John Bugbee
Online Championship Oct 15 8:00 pm Lg.2756 5 1500 Jordan Epping
Online Championship Oct 17 12:00 pm Lg.2751 6 1250 Scott Jenstad
Online Championship Oct 15 10:00 pm Lg.2753 7 1100 Curtis Gazdewich
Online Championship Oct 17 1:00 pm Lg.2762 8 1000 Glenn Schroter

Draft Champions Oct 01 1:00 pm Lg.2720 1 2500 Curtis Gazdewich
Draft Champions Sep 09 1:00 pm Lg.2706 2 600 Maria zaragocin
Draft Champions Sep 09 1:00 pm Lg.2706 3 350 Curtis Gazdewich
Draft Champions Sep 12 1:00 pm Lg.2707 4 200 Maria zaragocin
Draft Champions Oct 03 1:00 pm Lg.2723 5 150 Giuseppe Racco

LEAGUE PRIZES
Classic Oct. 10 9 pm ET 1 4000 Sammy Zahler
Classic Oct. 10 9 pm ET 2 2000 William Tyrer
Classic Oct. 10 9 pm ET 3 800 Eric Wong
Classic Oct. 14 1 pm ET 1 4000 Maria zaragocin
Classic Oct. 14 1 pm ET 2 1400 Rich McClellan
Classic Oct. 14 1 pm ET 2 1400 John Fish
Classic Oct. 15 7 pm ET 1 4000 Curtis Gazdewich
Classic Oct. 15 7 pm ET 2 2000 Eric Wong
Classic Oct. 15 7 pm ET 3 800 Chas Nelson
Classic Oct. 16 8 pm ET 1 4000 Rich McClellan
Classic Oct. 16 8 pm ET 2 2000 Jeffery Cox
Classic Oct. 16 8 pm ET 3 800 Scott Andersen

Draft Champions Oct 01 1:00 pm Lg.2720 1 800 Curtis Gazdewich
Draft Champions Oct 01 1:00 pm Lg.2720 2 300 daniel franco
Draft Champions Oct 01 1:00 pm Lg.2720 3 50 Brandon Gromala
Draft Champions Oct 01 1:00 pm Lg.2720 3 50 Jason Kufs
Draft Champions Oct 02 1:00 pm Lg.2721 1 800 Robert Flinta
Draft Champions Oct 02 1:00 pm Lg.2721 2 300 Jeffrey Matthews
Draft Champions Oct 02 1:00 pm Lg.2721 3 50 Eric Wong
Draft Champions Oct 02 1:00 pm Lg.2721 3 50 Ante Meich
Draft Champions Oct 03 1:00 pm Lg.2723 1 800 Giuseppe Racco
Draft Champions Oct 03 1:00 pm Lg.2723 2 300 Brian Reamer
Draft Champions Oct 03 1:00 pm Lg.2723 3 100 Vladislav Semenov
Draft Champions Oct 04 1:00 pm Lg.2724 1 800 Dennis Gahry
Draft Champions Oct 04 1:00 pm Lg.2724 2 300 Enoch Sam
Draft Champions Oct 04 1:00 pm Lg.2724 3 100 Brian Edwards
Draft Champions Oct 05 1:00 pm Lg.2730 1 800 Ante Meich
Draft Champions Oct 05 1:00 pm Lg.2730 2 300 Michael Russill
Draft Champions Oct 05 1:00 pm Lg.2730 3 100 Jeffrey Rubenstein
Draft Champions Sep 09 1:00 pm Lg.2706 1 800 Maria zaragocin
Draft Champions Sep 09 1:00 pm Lg.2706 2 300 Curtis Gazdewich
Draft Champions Sep 09 1:00 pm Lg.2706 3 100 Frank Huang
Draft Champions Sep 12 1:00 pm Lg.2707 1 800 Maria zaragocin
Draft Champions Sep 12 1:00 pm Lg.2707 2 300 Joe Castelli
Draft Champions Sep 12 1:00 pm Lg.2707 3 100 Lou Nemphos
Draft Champions Sep 15 1:00 pm Lg.2708 1 800 Scott Buchbinder
Draft Champions Sep 15 1:00 pm Lg.2708 2 300 Vladislav Semenov
Draft Champions Sep 15 1:00 pm Lg.2708 3 100 Curtis Gazdewich
Draft Champions Sep 19 1:00 pm Lg.2709 1 800 Matt Greer
Draft Champions Sep 19 1:00 pm Lg.2709 2 300 Anthony Zavaglia
Draft Champions Sep 19 1:00 pm Lg.2709 3 100 Ricky Yee
Draft Champions Sep 20 1:00 pm Lg.2710 1 800 Scott Silberfein
Draft Champions Sep 20 1:00 pm Lg.2710 2 300 Blake Golom
Draft Champions Sep 20 1:00 pm Lg.2710 3 100 Frank Huang
Draft Champions Sep 22 1:00 pm Lg.2711 1 800 Bill Brickley
Draft Champions Sep 22 1:00 pm Lg.2711 2 300 Matthew Shepherd
Draft Champions Sep 22 1:00 pm Lg.2711 3 100 Giuseppe Racco
Draft Champions Sep 24 1:00 pm Lg.2712 1 800 Jesse De Armas
Draft Champions Sep 24 1:00 pm Lg.2712 2 300 Eric Wong
Draft Champions Sep 24 1:00 pm Lg.2712 3 100 Curtis Gazdewich
Draft Champions Sep 27 1:00 pm Lg.2713 1 800 Giuseppe Racco
Draft Champions Sep 27 1:00 pm Lg.2713 2 300 Curtis Gazdewich
Draft Champions Sep 27 1:00 pm Lg.2713 3 100 walter tarbutton
Draft Champions Sep 29 1:00 pm Lg.2714 1 800 Anthony Zavaglia
Draft Champions Sep 29 1:00 pm Lg.2714 2 300 James Hodgson
Draft Champions Sep 29 1:00 pm Lg.2714 3 100 Frank Huang
Draft Champions Sep 29 1:00 pm Lg.2715 1 800 Giuseppe Racco
Draft Champions Sep 29 1:00 pm Lg.2715 2 300 Lucio Procopio
Draft Champions Sep 29 1:00 pm Lg.2715 3 100 Curtis Gazdewich
Draft Champions Sep 30 1:00 pm Lg.2716 1 800 Curtis Gazdewich
Draft Champions Sep 30 1:00 pm Lg.2716 2 300 joseph roper
Draft Champions Sep 30 1:00 pm Lg.2716 3 50 William Tyrer
Draft Champions Sep 30 1:00 pm Lg.2716 3 50 Aaron Bruski

Online Championship Oct 02 8:00 pm Lg.2722 1 1400 Sammy Zahler
Online Championship Oct 02 8:00 pm Lg.2722 2 700 John Bugbee
Online Championship Oct 04 9:00 pm Lg.2728 1 1400 Raymond Javenkoski
Online Championship Oct 04 9:00 pm Lg.2728 2 700 Enoch Sam
Online Championship Oct 06 8:00 pm Lg.2735 1 1400 Dominic Cirigliano
Online Championship Oct 06 8:00 pm Lg.2735 2 700 Curtis Gazdewich
Online Championship Oct 07 9:00 pm Lg.2734 1 1400 Maria zaragocin
Online Championship Oct 07 9:00 pm Lg.2734 2 700 Jeffrey Silver
Online Championship Oct 09 9:00 pm Lg.2740 1 1400 Andrew Lu
Online Championship Oct 09 9:00 pm Lg.2740 2 700 Garrett Butler
Online Championship Oct 10 9:00 pm Lg.2729 1 1400 Adam Zaslow
Online Championship Oct 10 9:00 pm Lg.2729 2 700 Ross Kandel
Online Championship Oct 12 8:00 pm Lg.2739 1 1400 Eric Wong
Online Championship Oct 12 8:00 pm Lg.2739 2 700 Nick Fisher
Online Championship Oct 13 9:00 pm Lg.2744 1 1400 Michael DePolo
Online Championship Oct 13 9:00 pm Lg.2744 2 700 Jordan Epping
Online Championship Oct 14 1:00 pm Lg.2748 1 1400 John Bugbee
Online Championship Oct 14 1:00 pm Lg.2748 2 700 Kwandell Dyer
Online Championship Oct 14 8:00 pm Lg.2736 1 1400 John Bugbee
Online Championship Oct 14 8:00 pm Lg.2736 2 700 Joe Lostrangio
Online Championship Oct 14 8:00 pm Lg.2754 1 1400 Brent Kaske
Online Championship Oct 14 8:00 pm Lg.2754 2 700 Dalton Del Don
Online Championship Oct 15 10:00 pm Lg.2753 1 1400 Curtis Gazdewich
Online Championship Oct 15 10:00 pm Lg.2753 2 700 scott vetter
Online Championship Oct 15 7:00 pm Lg.2726 1 1400 Joe Lostrangio
Online Championship Oct 15 7:00 pm Lg.2726 2 700 Don Lacknett
Online Championship Oct 15 8:00 pm Lg.2756 1 1400 Jordan Epping
Online Championship Oct 15 8:00 pm Lg.2756 2 700 Andrew Lu
Online Championship Oct 16 10:00 pm Lg.2760 1 1400 Curtis Gazdewich
Online Championship Oct 16 10:00 pm Lg.2760 2 350 Vladislav Semenov
Online Championship Oct 16 10:00 pm Lg.2760 2 350 Kurt Uhler
Online Championship Oct 16 8:00 pm Lg.2717 1 1400 Adam Zaslow
Online Championship Oct 16 8:00 pm Lg.2717 2 700 Marshall Dickerson
Online Championship Oct 16 8:00 pm Lg.2759 1 1400 Dustin Wagner
Online Championship Oct 16 8:00 pm Lg.2759 2 700 Adam Kleeberg
Online Championship Oct 17 1:00 pm Lg.2762 1 1400 Glenn Schroter
Online Championship Oct 17 1:00 pm Lg.2762 2 700 Joe Lostrangio
Online Championship Oct 17 12:00 pm Lg.2751 1 1400 Scott Jenstad
Online Championship Oct 17 12:00 pm Lg.2751 2 700 Michael Foresta

Satellite Oct 03 8:00 pm Lg.2725 1 1000 John Salemme
Satellite Oct 03 8:00 pm Lg.2725 2 350 Eric Wong
Satellite Oct 03 8:00 pm Lg.2725 3 100 Vladislav Semenov
Satellite Oct 05 9:00 pm Lg.2731 1 1000 Eric Wong
Satellite Oct 05 9:00 pm Lg.2731 2 350 Curtis Gazdewich
Satellite Oct 05 9:00 pm Lg.2731 3 100 Rich McClellan
Satellite Oct 07 8:00 pm Lg.2737 1 1000 Doug Wallis
Satellite Oct 07 8:00 pm Lg.2737 2 350 Edwin Lew
Satellite Oct 07 8:00 pm Lg.2737 3 100 Scott Andersen
Satellite Oct 11 9:00 pm Lg.2727 1 1000 Curtis Gazdewich
Satellite Oct 11 9:00 pm Lg.2727 2 350 Robert Sepe
Satellite Oct 11 9:00 pm Lg.2727 3 100 Eric Wong
Satellite Oct 11 9:00 pm Lg.2743 1 1000 Giuseppe Racco
Satellite Oct 11 9:00 pm Lg.2743 2 350 Joe Ford
Satellite Oct 11 9:00 pm Lg.2743 3 100 Matthew Shepherd
Satellite Oct 12 8:00 pm Lg.2746 1 1000 Jeffery Cox
Satellite Oct 12 8:00 pm Lg.2746 2 225 Joe Bavaro
Satellite Oct 12 8:00 pm Lg.2746 2 225 Dj Timmy
Satellite Oct 13 9:00 pm Lg.2741 1 1000 David Pikas
Satellite Oct 13 9:00 pm Lg.2741 2 350 John Cogelia
Satellite Oct 13 9:00 pm Lg.2741 3 100 Ron Buckentine
Satellite Oct 14 1:00 pm Lg.2752 1 1000 Richard Gintowt
Satellite Oct 14 1:00 pm Lg.2752 2 350 Chip Holmes
Satellite Oct 14 1:00 pm Lg.2752 3 100 Arthur Rastelli
Satellite Oct 14 7:00 pm Lg.2747 1 675 Corey Prondzinski
Satellite Oct 14 7:00 pm Lg.2747 1 675 Jordan Mohs
Satellite Oct 14 7:00 pm Lg.2747 3 100 Jason Aberli
Satellite Oct 15 7:00 pm Lg.2749 1 1000 Andrew Palace
Satellite Oct 15 7:00 pm Lg.2749 2 350 Maria zaragocin
Satellite Oct 15 7:00 pm Lg.2749 3 100 Dustin Mantha
Satellite Oct 16 10:00 pm Lg.2738 1 1000 Michael Kocis
Satellite Oct 16 10:00 pm Lg.2738 2 350 Adam Lieberman
Satellite Oct 16 10:00 pm Lg.2738 3 100 larry katz
Satellite Oct 16 10:00 pm Lg.2758 1 1000 Ron Paul
Satellite Oct 16 10:00 pm Lg.2758 2 350 John Moore
Satellite Oct 16 10:00 pm Lg.2758 3 100 Zani Islami
Satellite Oct 16 9:00 pm Lg.2742 1 1000 CESAR ALVAREZ
Satellite Oct 16 9:00 pm Lg.2742 2 350 Joe Friedlander
Satellite Oct 16 9:00 pm Lg.2742 3 100 Gregory Tarascio
Satellite Oct 16 9:00 pm Lg.2755 1 1000 Giuseppe Racco
Satellite Oct 16 9:00 pm Lg.2755 2 350 Marty Slickers
Satellite Oct 16 9:00 pm Lg.2755 3 100 John Schatz
Satellite Oct 17 2:00 pm Lg.2757 1 1000 Maria zaragocin
Satellite Oct 17 2:00 pm Lg.2757 2 350 David Pikas
Satellite Oct 17 2:00 pm Lg.2757 3 100 Adam Zaslow
Satellite Oct 17 2:00 pm Lg.2761 1 1000 John Lemon
Satellite Oct 17 2:00 pm Lg.2761 2 350 Kevin Giardino
Satellite Oct 17 2:00 pm Lg.2761 3 100 Don Scott
Satellite Oct 17 3:00 pm Lg.2763 1 1000 Jimmie McCurdy
Satellite Oct 17 3:00 pm Lg.2763 2 350 Eric Wong
Satellite Oct 17 3:00 pm Lg.2763 3 100 Kevin Pope

Super League Oct. 16 9 pm ET 1 18000 Aaron Smith
Super League Oct. 16 9 pm ET 2 6500 Blake Golom
Super League Oct. 16 9 pm ET 3 2000 Maria zaragocin
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply