2018-19 NFBKC Prize Winners

Post Reply
Tom Kessenich
Posts: 2411
Joined: Tue Oct 02, 2012 8:51 am

2018-19 NFBKC Prize Winners

Post by Tom Kessenich » Thu Apr 11, 2019 2:49 pm

Congratulations to all of our prize winners. :)

MAIN EVENT
Overall
scott andersen 1 10000
William Tyrer 2 2000
Brian Owens 3 1000
Roger Gonzalez 4 750
Rich McClellan 5 500

League Prizes
25 Sammy Zahler 1 4000
38 scott andersen 1 4000
48 Brian Owens 1 4000
50 Tom O`Bryan 1 4000
62 Javier Rodriguez 1 4000
25 Curtis Gazdewich 2 2000
38 Maria zaragocin 2 2000
48 William Tyrer 2 2000
50 Roger Gonzalez 2 2000
62 Drew Dinkmeyer 2 2000
25 Eric Wong 3 800
38 Roger Gonzalez 3 800
48 David Deterra 3 400
48 Rich McClellan 3 400
50 Brian Harrison 3 800
62 Roger Gonzalez 3 800

ROTOWIRE ONLINE CHAMPIONSHIP
Overall
Curtis Gazdewich 1 10000
Joe Lostrangio 2 3000
Curtis Gazdewich 3 2500
Curtis Gazdewich 4 2000
scott andersen 5 1500
Peter Jennings 6 1250
Don Lacknett 7 1100
Jordan Epping 8 1000

League Prizes
24 Curtis Gazdewich 1 1400
27 Joseph Ivy 1 1400
28 Eric Wong 1 1400
31 Joe Lostrangio 1 1400
32 Curtis Gazdewich 1 1400
36 Jordan Epping 1 1400
42 Curtis Gazdewich 1 1400
44 scott andersen 1 1400
49 Andrew Dahl 1 1400
53 Curtis Gazdewich 1 1400
56 Joe Lostrangio 1 1400
58 william Vittone 1 1400
59 Don Lacknett 1 1400
63 Curtis Gazdewich 1 1400
64 Joe Lostrangio 1 1400
66 Peter Jennings 1 1400
68 John Rozek 1 1400
72 Curtis Gazdewich 1 1400
24 Maria zaragocin 2 700
27 jason lam 2 700
28 scott andersen 2 700
31 Michael Catalano 2 700
32 John Bugbee 2 700
36 Eric Wong 2 700
42 Scott Jenstad 2 700
44 Nick Whalen 2 700
49 David Longood 2 700
53 Daniel Katz 2 700
56 Lucio Procopio 2 700
58 scott vetter 2 700
59 Joe Lostrangio 2 700
63 jason lam 2 700
64 Adam Kleeberg 2 700
66 Gary Smith 2 700
68 Paul Spiteri 2 700
72 Ryan Turner 2 700

DRAFT CHAMPIONS
Overall
Klaudian Molosiu 1 2500
Curtis Gazdewich 2 600
Curtis Gazdewich 3 350
Michael Stewart 4 250
Giuseppe Racco 5 150

League Prizes
2 Giuseppe Racco 1 800
3 Sawyer Koops 1 800
4 Curtis Gazdewich 1 800
6 Karl Mische 1 800
7 Curtis Gazdewich 1 800
9 Curtis Gazdewich 1 800
10 James OConnor 1 800
11 Giuseppe Racco 1 800
13 Giuseppe Racco 1 800
15 Michael Stewart 1 800
16 Curtis Gazdewich 1 800
17 Robert Rabin 1 800
19 Nick Grasso 1 800
21 Eric Wong 1 800
23 Giuseppe Racco 1 800
26 Curtis Gazdewich 1 800
30 Giuseppe Racco 1 800
47 Klaudian Molosiu 1 800
52 Brian Harrison 1 800
2 Lucio Procopio 2 300
3 John Bugbee 2 300
4 Frank Huang 2 300
6 Frank Huang 2 300
7 Cosimo Zavaglia 2 300
9 Eric Wong 2 300
10 Cosimo Zavaglia 2 200
10 Steven Dittes 2 200
11 scott andersen 2 300
13 Frank Huang 2 300
15 Curtis Gazdewich 2 300
16 Dustin Mantha 2 300
17 Steven Dittes 2 200
17 Curtis Gazdewich 2 200
19 Frank Huang 2 300
21 adam fisher 2 300
23 Curtis Gazdewich 2 300
26 Rich McClellan 2 200
26 Eric Wong 2 200
30 J David Rogers 2 300
47 Greg Blankenship 2 300
52 Shane Larson 2 300
2 Anthony Cifelli 3 100
3 Frank Huang 3 100
4 Maria zaragocin 3 100
6 Brian Luskey 3 100
7 Eric Wong 3 100
9 Ricky Yee 3 50
9 Giuseppe Racco 3 50
11 Maria zaragocin 3 100
13 Raymond Javenkoski 3 100
15 Maria zaragocin 3 100
16 Blake Golom 3 100
19 Giuseppe Racco 3 100
21 Giuseppe Racco 3 100
23 Brandon Gromala 3 100
30 Bryan Ghio 3 100
47 Thomas Greenwald 3 100
52 Jeff Prondzinski 3 100

SUPER LEAGUES
5 David Deterra 1 18000
5 Aaron Smith 2 6500
5 Daniel DaSilva 3 2000
35 scott andersen 1 18000
35 Curtis Gazdewich 2 6500
35 Kevin Lawson 3 2000

SATELLITES
33 Greg Blankenship 1 1000
33 Eric Wong 2 225
33 Douglas Martin 2 225
34 Michael Kocis 1 1000
34 Joe Friedlander 2 350
34 Jordan Tupper 3 100
39 Robert Mcconnell 1 1000
39 Murray Jackson 2 350
39 Edward Swartz 3 100
40 Ante Meich 1 1000
40 Moataz Bellah Abdelkhalek 2 350
40 scott andersen 3 100
41 Robbie Brown 1 1000
41 Eric Wong 2 350
41 John Lemon 3 100
43 Giuseppe Racco 1 1000
43 Coley Lockward 2 350
43 scott andersen 3 100
45 Michael Fox 1 1000
45 Chester Mui 2 350
45 Charles Lentz 3 100
51 Giuseppe Racco 1 1000
51 Gregory Tarascio 2 350
51 Tom O`Bryan 3 100
54 Peter Jahera 1 1000
54 Ryan Burt 2 350
54 Matthew Shepherd 3 100
57 Maria zaragocin 1 675
57 Douglas Martin 1 675
57 James Hamidy 3 100
61 Giuseppe Racco 1 1000
61 Joseph Sarvadi 2 350
61 Fred Moseley 3 100
65 David Pikas 1 1000
65 Jeffrey Tseng 2 350
65 Enoch Allred 3 100
71 Michael Miller 1 1000
71 kris gumprecht 2 350
71 Michael Miller 3 100
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply