ADP List Is Now Live

Post Reply
Tom Kessenich
Posts: 2505
Joined: Tue Oct 02, 2012 8:51 am

ADP List Is Now Live

Post by Tom Kessenich » Wed Oct 04, 2017 7:46 am

Our ADP list for the NFBKC is now live and available to all participants in the NFBKC. The list will be updated daily and is under the Stats menu on your team page. Here is a look at the Top 75:

#1 James Harden (G, Hou) 1.60 1 2 5
#2 Russell Westbrook (G, OKC) 2.20 1 5 5
#3 Giannis Antetokounmpo (F, Mil) 3.40 1 6 5
#4 Kevin Durant (F, GS) 3.80 3 5 5
#5 Karl-Anthony Towns (C, Min) 4.20 3 5 5
#6 Stephen Curry (G, GS) 5.80 5 6 5
#7 Anthony Davis (F,C, NO) 7.40 7 8 5
#8 Nikola Jokic (F,C, Den) 9.00 8 11 5
#9 LeBron James (F, Cle) 9.20 8 10 5
#10 Kawhi Leonard (G,F, SA) 10.20 7 13 5
#11 Damian Lillard (G, Por) 11.80 7 14 5
#12 John Wall (G, Was) 12.00 10 16 5
#13 DeMarcus Cousins (F,C, NO) 13.80 10 16 5
#14 Chris Paul (G, Hou) 14.40 12 18 5
#15 Rudy Gobert (C, Uta) 15.40 12 19 5
#16 Kyrie Irving (G, Bos) 15.80 14 17 5
#17 Jimmy Butler (G,F, Min) 16.20 11 22 5
#18 Myles Turner (F,C, Ind) 17.00 15 19 5
#19 Paul George (F, OKC) 18.40 15 21 5
#20 Kristaps Porzingis (F,C, NY) 21.00 19 23 5
#21 Draymond Green (F, GS) 21.20 18 25 5
#22 C.J. McCollum (G, Por) 22.40 21 24 5
#23 Kemba Walker (G, Cha) 24.00 18 32 5
#24 Kyle Lowry (G, Tor) 24.20 21 28 5
#25 Hassan Whiteside (C, Mia) 24.40 21 27 5
#26 Bradley Beal (G, Was) 28.40 26 31 5
#27 Mike Conley (G, Mem) 28.40 24 31 5
#28 DeMar DeRozan (G,F, Tor) 28.80 24 35 5
#29 Marc Gasol (C, Mem) 29.60 24 34 5
#30 Édgar Sosa (G, Atl) 30.40 7 84 5
#31 Gordon Hayward (G,F, Bos) 30.80 26 38 5
#32 Joel Embiid (F,C, Phi) 30.80 27 38 5
#33 Kevin Love (F,C, Cle) 32.20 28 39 5
#34 Klay Thompson (G,F, GS) 34.60 26 41 5
#35 Al Horford (F,C, Bos) 36.00 32 40 5
#36 Devin Booker (G, Pho) 36.00 28 40 5
#37 Blake Griffin (F,C, LAC) 36.20 32 43 5
#38 Eric Bledsoe (G, Pho) 36.20 30 43 5
#39 Paul Millsap (F,C, Den) 36.80 34 42 5
#40 Dennis Schroder (G, Atl) 38.00 30 46 5
#41 Brook Lopez (C, LAL) 38.80 33 47 5
#42 Ricky Rubio (G, Uta) 39.60 33 43 5
#43 Khris Middleton (G,F, Mil) 41.80 33 52 5
#44 Nikola Vucevic (F,C, Orl) 45.00 41 48 5
#45 Otto Porter (F, Was) 46.80 41 55 5
#46 Jeff Teague (G, Min) 47.20 39 59 5
#47 Victor Oladipo (G, Ind) 47.80 42 55 5
#48 Lonzo Ball (G, LAL) 48.40 46 53 5
#49 Goran Dragic (G, Mia) 49.20 46 53 5
#50 D'Angelo Russell (G, Bkn) 50.00 42 57 5
#51 Jusuf Nurkic (C, Por) 50.40 39 62 5
#52 Jrue Holiday (G, NO) 54.40 52 57 5
#53 Nicolas Batum (G,F, Cha) 55.40 49 66 5
#54 Serge Ibaka (F,C, Tor) 55.60 48 68 5
#55 Carmelo Anthony (F, OKC) 56.20 48 63 5
#56 Clint Capela (F,C, Hou) 56.20 49 66 5
#57 Gary Harris (G,F, Den) 56.20 51 62 5
#58 Andrew Wiggins (G,F, Min) 57.00 43 62 5
#59 DeAndre Jordan (C, LAC) 58.40 36 69 5
#60 Elfrid Payton (G, Orl) 58.80 55 66 5
#61 LaMarcus Aldridge (F,C, SA) 60.20 54 69 5
#62 Dennis Smith Jr. (G, Dal) 60.60 52 74 5
#63 Aaron Gordon (F, Orl) 65.40 64 68 5
#64 Andre Drummond (F,C, Det) 65.80 40 79 5
#65 Robert Covington (F, Phi) 65.80 52 76 5
#66 Ben Simmons (F, Phi) 68.60 48 91 5
#67 Nerlens Noel (F,C, Dal) 69.00 63 79 5
#68 Malcolm Brogdon (G, Mil) 69.60 63 83 5
#69 Isaiah Thomas (G, Cle) 71.00 46 129 5
#70 Avery Bradley (G, Det) 71.20 57 81 5
#71 Danilo Gallinari (F, LAC) 72.20 51 92 5
#72 Harrison Barnes (F, Dal) 72.20 60 82 5
#73 Trevor Ariza (G,F, Hou) 72.40 61 81 5
#74 Julius Randle (F, LAL) 73.00 67 82 5
#75 Tobias Harris (F, Det) 74.20 64 86 5
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Sebadiah23
Posts: 4
Joined: Mon Oct 08, 2012 6:12 pm

Re: ADP List Is Now Live

Post by Sebadiah23 » Fri Oct 06, 2017 8:29 am

Is that Aldar Sosa ranked #30, or Keyser Sose?

Post Reply