Page 1 of 1

2019-20 NFBKC Prize Winners

Posted: Fri Jun 05, 2020 9:10 am
by Tom Kessenich
Congratulations to all of our prize winners. :)

MAIN EVENT
Overall
Main Event #123 Curtis Gazdewich 1 10000
Main Event #139 John Fish 2 2000
Main Event #139 Eric Wong 3 1000
Main Event #154 scott andersen 4 750
Main Event #98 Robbie Brown 5 500

League Prizes
Main Event #123 Curtis Gazdewich 1 4000
Main Event #123 Mark whittenberger 2 2000
Main Event #123 David Deterra 3 800
Main Event #139 John Fish 1 4000
Main Event #139 Eric Wong 2 2000
Main Event #139 Rich McClellan 3 800
Main Event #154 scott andersen 1 4000
Main Event #154 Eric Wong 2 2000
Main Event #154 Blake Golom 3 800
Main Event #166 Andrew Skatoff 1 4000
Main Event #166 Rob Giese 2 2000
Main Event #166 scott andersen 3 800
Main Event #98 Robbie Brown 1 4000
Main Event #98 Eric Wong 2 2000
Main Event #98 Joseph Ivy 3 800

ROTOWIRE ONLINE CHAMPIONSHIP
Overall
Rotowire Online Championship #172 Eddie Gillis 1 10000
Rotowire Online Championship #161 Joe Lostrangio 2 3000
Rotowire Online Championship #118 Rich McClellan 3 2500
Rotowire Online Championship #127 Curtis Gazdewich 4 2000
Rotowire Online Championship #135 John Bugbee 5 1750
Rotowire Online Championship #128 Jordan Epping 6 1500
Rotowire Online Championship #180 Curtis Gazdewich 7 1200
Rotowire Online Championship #142 Curtis Gazdewich 8 1100
Rotowire Online Championship #147 Maria zaragocin 9 1000
Rotowire Online Championship #169 William Tyrer 10 800

League Prizes
Rotowire Online Championship #118 Rich McClellan 1 1400
Rotowire Online Championship #118 Thomas Wayda 2 700
Rotowire Online Championship #127 Curtis Gazdewich 1 1400
Rotowire Online Championship #127 Daniel Bronski 2 700
Rotowire Online Championship #128 Jordan Epping 1 1400
Rotowire Online Championship #128 Thomas Wayda 2 700
Rotowire Online Championship #135 John Bugbee 1 1400
Rotowire Online Championship #135 Matthew Shepherd 2 700
Rotowire Online Championship #142 Curtis Gazdewich 1 1400
Rotowire Online Championship #142 Daniel Bronski 2 700
Rotowire Online Championship #144 Enoch Sam 1 1400
Rotowire Online Championship #144 Joseph DiGalbo 2 700
Rotowire Online Championship #147 Maria zaragocin 1 1400
Rotowire Online Championship #147 John Fish 2 700
Rotowire Online Championship #148 Curtis Gazdewich 1 1400
Rotowire Online Championship #148 Eric Wong 2 700
Rotowire Online Championship #150 Curtis Gazdewich 1 1400
Rotowire Online Championship #150 Rich McClellan 2 700
Rotowire Online Championship #153 Ryan McNeil 1 700
Rotowire Online Championship #153 Jeff Prondzinski 1 700
Rotowire Online Championship #153 John Bugbee 1 700
Rotowire Online Championship #155 Lucio Procopio 1 1400
Rotowire Online Championship #155 Curtis Gazdewich 2 700
Rotowire Online Championship #157 Joe Lostrangio 1 1400
Rotowire Online Championship #157 Shannon McKeown 2 700
Rotowire Online Championship #161 Joe Lostrangio 1 1400
Rotowire Online Championship #161 Daniel Bronski 2 700
Rotowire Online Championship #163 Michael Catalano 1 1400
Rotowire Online Championship #163 Joe Lostrangio 2 700
Rotowire Online Championship #165 John Bugbee 1 1400
Rotowire Online Championship #165 Curtis Gazdewich 2 700
Rotowire Online Championship #169 Dalton Del Don 1 1400
Rotowire Online Championship #169 William Tyrer 2 700
Rotowire Online Championship #170 Adam Kleeberg 1 1400
Rotowire Online Championship #170 robert cramutola 2 700
Rotowire Online Championship #172 Eddie Gillis 1 1400
Rotowire Online Championship #172 robert cramutola 2 700
Rotowire Online Championship #175 Curtis Gazdewich 1 1400
Rotowire Online Championship #175 jason lam 2 700
Rotowire Online Championship #180 Curtis Gazdewich 1 1400
Rotowire Online Championship #180 Daniel Bronski 2 700

DRAFT CHAMPIONS
Overall
$150 Draft Champions #95 Curtis Gazdewich 1 2500
$150 Draft Champions #106 Curtis Gazdewich 2 600
$150 Draft Champions #119 John Moore 3 500
$150 Draft Champions #126 Curtis Gazdewich 4 400
$150 Draft Champions #86 Thomas Delikat 5 350
$150 Draft Champions #89 Maria zaragocin 6 300
$150 Draft Champions #126 Matthew Shepherd 7 200
$150 Draft Champions #102 John Lemon 9 150
$150 Draft Champions #113 Maria zaragocin 8 150
$150 Draft Champions #91 JOHN BENSON 10 100

League Prizes
$150 Draft Champions #101 Scott Christensen 1 800
$150 Draft Champions #101 Matthew Blaubach 2 200
$150 Draft Champions #101 Curtis Gazdewich 2 200
$150 Draft Champions #102 Curtis Gazdewich 1 800
$150 Draft Champions #102 John Lemon 2 300
$150 Draft Champions #102 adam fisher 3 100
$150 Draft Champions #104 Curtis Gazdewich 1 800
$150 Draft Champions #104 Gregory Doyle 2 300
$150 Draft Champions #104 Frank Huang 3 50
$150 Draft Champions #104 Moataz Bellah Abdelkhalek 3 50
$150 Draft Champions #106 Curtis Gazdewich 1 800
$150 Draft Champions #106 John Bugbee 2 300
$150 Draft Champions #106 John Moore 3 50
$150 Draft Champions #106 Matthew Falkow 3 50
$150 Draft Champions #108 Frank Huang 1 550
$150 Draft Champions #108 Anthony Zavaglia 1 550
$150 Draft Champions #108 Derek Ouren 3 100
$150 Draft Champions #111 Fred Moseley 1 800
$150 Draft Champions #111 Eric Wong 2 300
$150 Draft Champions #111 Thomas Delikat 3 100
$150 Draft Champions #113 Maria zaragocin 1 800
$150 Draft Champions #113 Ante Meich 2 300
$150 Draft Champions #113 Kyle Pitman 3 100
$150 Draft Champions #117 William Whitlock 1 800
$150 Draft Champions #117 Brandon Gromala 2 300
$150 Draft Champions #117 Curtis Gazdewich 3 100
$150 Draft Champions #119 John Moore 1 800
$150 Draft Champions #119 Peter Ramirez 2 300
$150 Draft Champions #119 Eric Wong 3 100
$150 Draft Champions #124 Darren Wan 1 800
$150 Draft Champions #124 Giuseppe Racco 2 300
$150 Draft Champions #124 Jeffery Cox 3 100
$150 Draft Champions #126 Curtis Gazdewich 1 800
$150 Draft Champions #126 Matthew Shepherd 2 300
$150 Draft Champions #126 Darryl Taillon 3 100
$150 Draft Champions #136 Curtis Gazdewich 1 800
$150 Draft Champions #136 Antonio Anagnostopoulos 2 300
$150 Draft Champions #136 Aaron Bruski 3 100
$150 Draft Champions #141 Salvatore Cariola 1 550
$150 Draft Champions #141 Bryan Doyle 1 550
$150 Draft Champions #141 Brian Leigh 3 100
$150 Draft Champions #158 Aaron Bruski 1 800
$150 Draft Champions #158 Matthew Shepherd 2 300
$150 Draft Champions #158 Michael Miller 3 100
$150 Draft Champions #164 Steven Dittes 1 800
$150 Draft Champions #164 johnny done 2 200
$150 Draft Champions #164 Andrew Lu 2 200
$150 Draft Champions #86 Thomas Delikat 1 800
$150 Draft Champions #86 Curtis Gazdewich 2 300
$150 Draft Champions #86 Matthew Dozier 3 100
$150 Draft Champions #87 TERRY LEWIS 1 550
$150 Draft Champions #87 Giuseppe Racco 1 550
$150 Draft Champions #87 Curtis Gazdewich 3 50
$150 Draft Champions #87 James Anderson 3 50
$150 Draft Champions #88 Anthony Zavaglia 1 800
$150 Draft Champions #88 Michael Stewart 2 300
$150 Draft Champions #88 Frank Huang 3 100
$150 Draft Champions #89 Maria zaragocin 1 800
$150 Draft Champions #89 Curtis Gazdewich 2 300
$150 Draft Champions #89 Frank Huang 3 100
$150 Draft Champions #91 JOHN BENSON 1 550
$150 Draft Champions #91 joseph roper 1 550
$150 Draft Champions #91 Jaimes Salvi 3 100
$150 Draft Champions #92 Giuseppe Racco 1 800
$150 Draft Champions #92 Moataz Bellah Abdelkhalek 2 300
$150 Draft Champions #92 Richard Ecklund 3 100
$150 Draft Champions #93 Jordan Epping 1 800
$150 Draft Champions #93 Steven Dittes 2 200
$150 Draft Champions #93 Curtis Gazdewich 2 200
$150 Draft Champions #95 Curtis Gazdewich 1 800
$150 Draft Champions #95 Lucio Procopio 2 300
$150 Draft Champions #95 Maria zaragocin 3 100
$150 Draft Champions #99 Curtis Gazdewich 1 550
$150 Draft Champions #99 JOHN BENSON 1 550
$150 Draft Champions #99 Kevin Franz 3 100

SUPER LEAGUE
Super #122 Maria zaragocin 1 18000
Super #122 Aaron Bruski 2 6500
Super #122 David Deterra 3 2000

SATELLITE LEAGUES
$150 Satellite #125 Michael Kocis 1 1000
$150 Satellite #125 Luke Jarvis 2 350
$150 Satellite #125 RONALD KOCH 3 100
$150 Satellite #132 Eric Wong 1 1000
$150 Satellite #132 Corey Prondzinski 2 350
$150 Satellite #132 Arthur Gosline 3 100
$150 Satellite #134 Steven Garcia 1 1000
$150 Satellite #134 Lawrence Wight 2 350
$150 Satellite #134 Michael Miller 3 100
$150 Satellite #138 Michael Bass 1 1000
$150 Satellite #138 Rich McClellan 2 350
$150 Satellite #138 Kevin Grolemund 3 100
$150 Satellite #152 Eric Palmer 1 1000
$150 Satellite #152 John Cogelia 2 350
$150 Satellite #152 Michael Miller 3 100
$150 Satellite #156 Joe Friedlander 1 1000
$150 Satellite #156 David Anthony 2 350
$150 Satellite #156 Steven Garcia 3 100
$150 Satellite #160 JARED GLUBIN 1 1000
$150 Satellite #160 Darryl Taillon 2 350
$150 Satellite #160 Rand Simon 3 100
$150 Satellite #162 Eric Wong 1 1000
$150 Satellite #162 Klaudian Molosiu 2 350
$150 Satellite #162 larry katz 3 100
$150 Satellite #171 JARED GLUBIN 1 1000
$150 Satellite #171 Joe Passaro 2 225
$150 Satellite #171 Richard Gintowt 2 225
$150 Satellite #176 Miguel Diaz 1 1000
$150 Satellite #176 John Downing 2 350
$150 Satellite #176 Maria zaragocin 3 100
$150 Satellite #178 Richard Gintowt 1 1000
$150 Satellite #178 David Pikas 2 350
$150 Satellite #178 Darryl Taillon 3 100