2014-15 NFBKC League Prize Winners
Posted: Wed Apr 22, 2015 7:45 am
Congratulations to all of our prize winners.
LEAGUE_NAME RANK LEAGUE_PRIZE FN LN
Classic Oct. 22 8 pm ET League 1 5000 Lucio Procopio
Classic Oct. 22 8 pm ET League 2 2500 Curtis Gazdewich
Classic Oct. 22 8 pm ET League 3 1000 Aaron Smith
Classic Oct. 25 1 pm ET League 1 5000 Eric Wong
Classic Oct. 25 1 pm ET League 2 2500 Jason Santucci
Classic Oct. 25 1 pm ET League 3 1000 David Deterra
Classic Oct. 26 9 pm ET League 1 5000 Roger Gonzalez
Classic Oct. 26 9 pm ET League 2 2500 Brett Boyer
Classic Oct. 26 9 pm ET League 3 1000 Curtis Gazdewich
Classic Oct. 27 7 pm ET League 1 5000 Roger Gonzalez
Classic Oct. 27 7 pm ET League 2 2500 Don Lacknett
Classic Oct. 27 7 pm ET League 3 1000 Joe Lostrangio
Draft Champions Oct 02 01:00 pm Lg.2303 1 800 Lou Nemphos
Draft Champions Oct 02 01:00 pm Lg.2303 2 300 Jared Kwart
Draft Champions Oct 02 01:00 pm Lg.2303 3 100 Edwin Lew
Draft Champions Oct 02 01:00 pm Lg.2304 1 800 Edward King
Draft Champions Oct 02 01:00 pm Lg.2304 2 300 DJ Kinney
Draft Champions Oct 02 01:00 pm Lg.2304 3 100 Gregory Doyle
Draft Champions Oct 02 1:00 pm Lg.2305 1 800 Christopher Liu
Draft Champions Oct 02 1:00 pm Lg.2305 2 300 Gregory Smith
Draft Champions Oct 02 1:00 pm Lg.2305 3 100 Gregg Jahnke
Draft Champions Oct 04 1:00 pm Lg.2306 1 800 Andrew Lu
Draft Champions Oct 04 1:00 pm Lg.2306 2 300 Curtis Gazdewich
Draft Champions Oct 04 1:00 pm Lg.2306 3 100 Jason Weir
Draft Champions Oct 07 1:00 pm Lg.2307 1 800 Lucio Procopio
Draft Champions Oct 07 1:00 pm Lg.2307 2 300 Edward King
Draft Champions Oct 07 1:00 pm Lg.2307 3 100 david agostino
Draft Champions Oct 09 1:00 pm Lg.2308 1 800 Edward King
Draft Champions Oct 09 1:00 pm Lg.2308 2 300 John Moore
Draft Champions Oct 09 1:00 pm Lg.2308 3 100 Andrew Miller
Draft Champions Oct 10 1:00 pm Lg.2309 1 800 Edward King
Draft Champions Oct 10 1:00 pm Lg.2309 2 200 Ryan Robish
Draft Champions Oct 10 1:00 pm Lg.2309 2 200 Jason Weir
Draft Champions Oct 11 1:00 pm Lg.2314 1 800 Lucio Procopio
Draft Champions Oct 11 1:00 pm Lg.2314 2 300 Ted Neff
Draft Champions Oct 11 1:00 pm Lg.2314 3 100 Rob Giese
Draft Champions Oct 14 1:00 pm Lg.2315 1 800 Ante Meich
Draft Champions Oct 14 1:00 pm Lg.2315 2 300 Andrew Miller
Draft Champions Oct 14 1:00 pm Lg.2315 3 100 Dennis Salisbury
Draft Champions Oct 15 1:00 pm Lg.2317 1 800 Matthew Shepherd
Draft Champions Oct 15 1:00 pm Lg.2317 2 300 Bill Brickley
Draft Champions Oct 15 1:00 pm Lg.2317 3 100 John Moore
Draft Champions Oct 16 1:00 pm Lg.2318 1 800 Wayne Raberge
Draft Champions Oct 16 1:00 pm Lg.2318 2 300 Eric Balkman
Draft Champions Oct 16 1:00 pm Lg.2318 3 100 Karl Mische
Draft Champions Oct 18 1:00 pm Lg.2324 1 800 David Dorman
Draft Champions Oct 18 1:00 pm Lg.2324 2 300 Ted Neff
Draft Champions Oct 18 1:00 pm Lg.2324 3 100 Jonathan Kent
Online Championship Oct 10 9:00 pm Lg.2313 1 1400 Curtis Gazdewich
Online Championship Oct 10 9:00 pm Lg.2313 2 700 Kyle McKeown
Online Championship Oct 15 9:00 pm Lg.2316 1 1400 Lucio Procopio
Online Championship Oct 15 9:00 pm Lg.2316 2 700 Scott Vetter
Online Championship Oct 19 9:00 pm Lg.2319 1 1400 Ross Kandel
Online Championship Oct 19 9:00 pm Lg.2319 2 350 Roger Gonzalez
Online Championship Oct 19 9:00 pm Lg.2319 2 350 Edward King
Online Championship Oct 21 10:00 pm Lg.2329 1 1050 Roger Gonzalez
Online Championship Oct 21 10:00 pm Lg.2329 1 1050 Eric Wong
Online Championship Oct 22 9:00 pm Lg.2333 1 1400 Josh Paulson
Online Championship Oct 22 9:00 pm Lg.2333 2 700 Michael Catalano
Online Championship Oct 23 8:00 pm Lg.2321 1 1400 Joe Lostrangio
Online Championship Oct 23 8:00 pm Lg.2321 2 700 Curtis Gazdewich
Online Championship Oct 24 9:00 pm Lg.2337 1 1400 Curtis Gazdewich
Online Championship Oct 24 9:00 pm Lg.2337 2 700 Roger Gonzalez
Online Championship Oct 25 9:00 pm Lg.2341 1 1400 Josh Paulson
Online Championship Oct 25 9:00 pm Lg.2341 2 700 Lucio Procopio
Online Championship Oct 25 9:00 pm Lg.2343 1 1400 Jason Weir
Online Championship Oct 25 9:00 pm Lg.2343 2 700 archie aviles
Online Championship Oct 26 7:00 pm Lg.2340 1 1400 Lucio Procopio
Online Championship Oct 26 7:00 pm Lg.2340 2 700 Leonard Florek
Online Championship Oct 27 7:00 pm Lg.2325 1 1400 Matthew Bingham
Online Championship Oct 27 7:00 pm Lg.2325 2 350 Adam Kleeberg
Online Championship Oct 27 7:00 pm Lg.2325 2 350 Ross Kandel
Online Championship Oct 27 7:00 pm Lg.2342 1 1050 Jody Ryan
Online Championship Oct 27 7:00 pm Lg.2342 2 1050 David Gildersleeve
Online Championship Oct 27 9:00 pm Lg.2346 1 1400 Michael Bordieri
Online Championship Oct 27 9:00 pm Lg.2346 1 1400 Bill Strickler
Satellite Oct 18 8:00 pm Lg.2323 1 1000 Curtis Gazdewich
Satellite Oct 18 8:00 pm Lg.2323 2 350 Jason Weir
Satellite Oct 18 8:00 pm Lg.2323 3 100 Michael Kocis
Satellite Oct 20 9:00 pm Lg.2327 1 500 Curtis Gazdewich
Satellite Oct 20 9:00 pm Lg.2327 1 500 Roger Gonzalez
Satellite Oct 20 9:00 pm Lg.2327 3 100 Laszlo Simon
Satellite Oct 22 8:00 pm Lg.2322 1 1000 Steven Garcia
Satellite Oct 22 8:00 pm Lg.2322 2 350 Dennis Salisbury
Satellite Oct 22 8:00 pm Lg.2322 3 50 Michael Price
Satellite Oct 22 8:00 pm Lg.2322 3 50 Jim Ehmann
Satellite Oct 24 8:00 pm Lg.2328 1 1000 Wayne Raberge
Satellite Oct 24 8:00 pm Lg.2328 2 350 Michael Kocis
Satellite Oct 24 8:00 pm Lg.2328 3 100 Gary Gilbert
Satellite Oct 25 1:00 pm Lg.2338 1 1000 Philip Tsai
Satellite Oct 25 1:00 pm Lg.2338 2 350 Anthony Pang
Satellite Oct 25 1:00 pm Lg.2338 3 100 Josh Bremer
Satellite Oct 25 8:00 pm Lg.2331 1 1000 Christopher Liu
Satellite Oct 25 8:00 pm Lg.2331 2 350 Frank Kelly
Satellite Oct 25 8:00 pm Lg.2331 3 100 Tom Weber
Satellite Oct 26 6:00 pm Lg.2336 1 1000 Curtis Gazdewich
Satellite Oct 26 6:00 pm Lg.2336 2 350 Mark Habat Jr
Satellite Oct 26 6:00 pm Lg.2336 3 100 Andy Wayda
Satellite Oct 26 9:00 pm Lg.2332 1 1000 david agostino
Satellite Oct 26 9:00 pm Lg.2332 2 350 Anthony Cifelli
Satellite Oct 26 9:00 pm Lg.2332 3 100 Joe Lostrangio
Satellite Oct 26 9:00 pm Lg.2339 1 1000 Cary Lai
Satellite Oct 26 9:00 pm Lg.2339 2 350 Timothy Barry
Satellite Oct 26 9:00 pm Lg.2339 2 350 Gary Linn
Satellite Oct 27 7:00 pm Lg.2335 1 675 Herb Eroh
Satellite Oct 27 7:00 pm Lg.2335 1 675 Tony Portesi
Satellite Oct 27 7:00 pm Lg.2335 3 100 Scott Darcy
Satellite Oct 27 7:00 pm Lg.2344 1 1000 Gary Kumpa
Satellite Oct 27 7:00 pm Lg.2344 2 350 Robert OBryan
Satellite Oct 27 7:00 pm Lg.2344 3 100 Enoch Sam
Satellite Oct 27 9:00 pm Lg.2326 1 1000 Steven Willis
Satellite Oct 27 9:00 pm Lg.2326 2 350 Chad Graham
Satellite Oct 27 9:00 pm Lg.2326 3 100 Tyler Patch
Satellite Oct 27 9:00 pm Lg.2345 1 1000 Michael Rogalski
Satellite Oct 27 9:00 pm Lg.2345 2 350 Nickolas Gavin
Satellite Oct 27 9:00 pm Lg.2345 3 50 Eric Neuman
Satellite Oct 27 9:00 pm Lg.2345 3 50 Christopher Baker
Satellite Oct 27 9:00 pm Lg.2347 1 1000 Michael Zuk
Satellite Oct 27 9:00 pm Lg.2347 2 350 Fred Moseley
Satellite Oct 27 9:00 pm Lg.2347 3 100 Matthew Gertler
Super Oct. 27 8 pm ET League 1 17000 Sammy Zahler
Super Oct. 27 8 pm ET League 2 7500 Aaron Smith
Super Oct. 27 8 pm ET League 3 2000 Aaron Bruski
LEAGUE_NAME RANK LEAGUE_PRIZE FN LN
Classic Oct. 22 8 pm ET League 1 5000 Lucio Procopio
Classic Oct. 22 8 pm ET League 2 2500 Curtis Gazdewich
Classic Oct. 22 8 pm ET League 3 1000 Aaron Smith
Classic Oct. 25 1 pm ET League 1 5000 Eric Wong
Classic Oct. 25 1 pm ET League 2 2500 Jason Santucci
Classic Oct. 25 1 pm ET League 3 1000 David Deterra
Classic Oct. 26 9 pm ET League 1 5000 Roger Gonzalez
Classic Oct. 26 9 pm ET League 2 2500 Brett Boyer
Classic Oct. 26 9 pm ET League 3 1000 Curtis Gazdewich
Classic Oct. 27 7 pm ET League 1 5000 Roger Gonzalez
Classic Oct. 27 7 pm ET League 2 2500 Don Lacknett
Classic Oct. 27 7 pm ET League 3 1000 Joe Lostrangio
Draft Champions Oct 02 01:00 pm Lg.2303 1 800 Lou Nemphos
Draft Champions Oct 02 01:00 pm Lg.2303 2 300 Jared Kwart
Draft Champions Oct 02 01:00 pm Lg.2303 3 100 Edwin Lew
Draft Champions Oct 02 01:00 pm Lg.2304 1 800 Edward King
Draft Champions Oct 02 01:00 pm Lg.2304 2 300 DJ Kinney
Draft Champions Oct 02 01:00 pm Lg.2304 3 100 Gregory Doyle
Draft Champions Oct 02 1:00 pm Lg.2305 1 800 Christopher Liu
Draft Champions Oct 02 1:00 pm Lg.2305 2 300 Gregory Smith
Draft Champions Oct 02 1:00 pm Lg.2305 3 100 Gregg Jahnke
Draft Champions Oct 04 1:00 pm Lg.2306 1 800 Andrew Lu
Draft Champions Oct 04 1:00 pm Lg.2306 2 300 Curtis Gazdewich
Draft Champions Oct 04 1:00 pm Lg.2306 3 100 Jason Weir
Draft Champions Oct 07 1:00 pm Lg.2307 1 800 Lucio Procopio
Draft Champions Oct 07 1:00 pm Lg.2307 2 300 Edward King
Draft Champions Oct 07 1:00 pm Lg.2307 3 100 david agostino
Draft Champions Oct 09 1:00 pm Lg.2308 1 800 Edward King
Draft Champions Oct 09 1:00 pm Lg.2308 2 300 John Moore
Draft Champions Oct 09 1:00 pm Lg.2308 3 100 Andrew Miller
Draft Champions Oct 10 1:00 pm Lg.2309 1 800 Edward King
Draft Champions Oct 10 1:00 pm Lg.2309 2 200 Ryan Robish
Draft Champions Oct 10 1:00 pm Lg.2309 2 200 Jason Weir
Draft Champions Oct 11 1:00 pm Lg.2314 1 800 Lucio Procopio
Draft Champions Oct 11 1:00 pm Lg.2314 2 300 Ted Neff
Draft Champions Oct 11 1:00 pm Lg.2314 3 100 Rob Giese
Draft Champions Oct 14 1:00 pm Lg.2315 1 800 Ante Meich
Draft Champions Oct 14 1:00 pm Lg.2315 2 300 Andrew Miller
Draft Champions Oct 14 1:00 pm Lg.2315 3 100 Dennis Salisbury
Draft Champions Oct 15 1:00 pm Lg.2317 1 800 Matthew Shepherd
Draft Champions Oct 15 1:00 pm Lg.2317 2 300 Bill Brickley
Draft Champions Oct 15 1:00 pm Lg.2317 3 100 John Moore
Draft Champions Oct 16 1:00 pm Lg.2318 1 800 Wayne Raberge
Draft Champions Oct 16 1:00 pm Lg.2318 2 300 Eric Balkman
Draft Champions Oct 16 1:00 pm Lg.2318 3 100 Karl Mische
Draft Champions Oct 18 1:00 pm Lg.2324 1 800 David Dorman
Draft Champions Oct 18 1:00 pm Lg.2324 2 300 Ted Neff
Draft Champions Oct 18 1:00 pm Lg.2324 3 100 Jonathan Kent
Online Championship Oct 10 9:00 pm Lg.2313 1 1400 Curtis Gazdewich
Online Championship Oct 10 9:00 pm Lg.2313 2 700 Kyle McKeown
Online Championship Oct 15 9:00 pm Lg.2316 1 1400 Lucio Procopio
Online Championship Oct 15 9:00 pm Lg.2316 2 700 Scott Vetter
Online Championship Oct 19 9:00 pm Lg.2319 1 1400 Ross Kandel
Online Championship Oct 19 9:00 pm Lg.2319 2 350 Roger Gonzalez
Online Championship Oct 19 9:00 pm Lg.2319 2 350 Edward King
Online Championship Oct 21 10:00 pm Lg.2329 1 1050 Roger Gonzalez
Online Championship Oct 21 10:00 pm Lg.2329 1 1050 Eric Wong
Online Championship Oct 22 9:00 pm Lg.2333 1 1400 Josh Paulson
Online Championship Oct 22 9:00 pm Lg.2333 2 700 Michael Catalano
Online Championship Oct 23 8:00 pm Lg.2321 1 1400 Joe Lostrangio
Online Championship Oct 23 8:00 pm Lg.2321 2 700 Curtis Gazdewich
Online Championship Oct 24 9:00 pm Lg.2337 1 1400 Curtis Gazdewich
Online Championship Oct 24 9:00 pm Lg.2337 2 700 Roger Gonzalez
Online Championship Oct 25 9:00 pm Lg.2341 1 1400 Josh Paulson
Online Championship Oct 25 9:00 pm Lg.2341 2 700 Lucio Procopio
Online Championship Oct 25 9:00 pm Lg.2343 1 1400 Jason Weir
Online Championship Oct 25 9:00 pm Lg.2343 2 700 archie aviles
Online Championship Oct 26 7:00 pm Lg.2340 1 1400 Lucio Procopio
Online Championship Oct 26 7:00 pm Lg.2340 2 700 Leonard Florek
Online Championship Oct 27 7:00 pm Lg.2325 1 1400 Matthew Bingham
Online Championship Oct 27 7:00 pm Lg.2325 2 350 Adam Kleeberg
Online Championship Oct 27 7:00 pm Lg.2325 2 350 Ross Kandel
Online Championship Oct 27 7:00 pm Lg.2342 1 1050 Jody Ryan
Online Championship Oct 27 7:00 pm Lg.2342 2 1050 David Gildersleeve
Online Championship Oct 27 9:00 pm Lg.2346 1 1400 Michael Bordieri
Online Championship Oct 27 9:00 pm Lg.2346 1 1400 Bill Strickler
Satellite Oct 18 8:00 pm Lg.2323 1 1000 Curtis Gazdewich
Satellite Oct 18 8:00 pm Lg.2323 2 350 Jason Weir
Satellite Oct 18 8:00 pm Lg.2323 3 100 Michael Kocis
Satellite Oct 20 9:00 pm Lg.2327 1 500 Curtis Gazdewich
Satellite Oct 20 9:00 pm Lg.2327 1 500 Roger Gonzalez
Satellite Oct 20 9:00 pm Lg.2327 3 100 Laszlo Simon
Satellite Oct 22 8:00 pm Lg.2322 1 1000 Steven Garcia
Satellite Oct 22 8:00 pm Lg.2322 2 350 Dennis Salisbury
Satellite Oct 22 8:00 pm Lg.2322 3 50 Michael Price
Satellite Oct 22 8:00 pm Lg.2322 3 50 Jim Ehmann
Satellite Oct 24 8:00 pm Lg.2328 1 1000 Wayne Raberge
Satellite Oct 24 8:00 pm Lg.2328 2 350 Michael Kocis
Satellite Oct 24 8:00 pm Lg.2328 3 100 Gary Gilbert
Satellite Oct 25 1:00 pm Lg.2338 1 1000 Philip Tsai
Satellite Oct 25 1:00 pm Lg.2338 2 350 Anthony Pang
Satellite Oct 25 1:00 pm Lg.2338 3 100 Josh Bremer
Satellite Oct 25 8:00 pm Lg.2331 1 1000 Christopher Liu
Satellite Oct 25 8:00 pm Lg.2331 2 350 Frank Kelly
Satellite Oct 25 8:00 pm Lg.2331 3 100 Tom Weber
Satellite Oct 26 6:00 pm Lg.2336 1 1000 Curtis Gazdewich
Satellite Oct 26 6:00 pm Lg.2336 2 350 Mark Habat Jr
Satellite Oct 26 6:00 pm Lg.2336 3 100 Andy Wayda
Satellite Oct 26 9:00 pm Lg.2332 1 1000 david agostino
Satellite Oct 26 9:00 pm Lg.2332 2 350 Anthony Cifelli
Satellite Oct 26 9:00 pm Lg.2332 3 100 Joe Lostrangio
Satellite Oct 26 9:00 pm Lg.2339 1 1000 Cary Lai
Satellite Oct 26 9:00 pm Lg.2339 2 350 Timothy Barry
Satellite Oct 26 9:00 pm Lg.2339 2 350 Gary Linn
Satellite Oct 27 7:00 pm Lg.2335 1 675 Herb Eroh
Satellite Oct 27 7:00 pm Lg.2335 1 675 Tony Portesi
Satellite Oct 27 7:00 pm Lg.2335 3 100 Scott Darcy
Satellite Oct 27 7:00 pm Lg.2344 1 1000 Gary Kumpa
Satellite Oct 27 7:00 pm Lg.2344 2 350 Robert OBryan
Satellite Oct 27 7:00 pm Lg.2344 3 100 Enoch Sam
Satellite Oct 27 9:00 pm Lg.2326 1 1000 Steven Willis
Satellite Oct 27 9:00 pm Lg.2326 2 350 Chad Graham
Satellite Oct 27 9:00 pm Lg.2326 3 100 Tyler Patch
Satellite Oct 27 9:00 pm Lg.2345 1 1000 Michael Rogalski
Satellite Oct 27 9:00 pm Lg.2345 2 350 Nickolas Gavin
Satellite Oct 27 9:00 pm Lg.2345 3 50 Eric Neuman
Satellite Oct 27 9:00 pm Lg.2345 3 50 Christopher Baker
Satellite Oct 27 9:00 pm Lg.2347 1 1000 Michael Zuk
Satellite Oct 27 9:00 pm Lg.2347 2 350 Fred Moseley
Satellite Oct 27 9:00 pm Lg.2347 3 100 Matthew Gertler
Super Oct. 27 8 pm ET League 1 17000 Sammy Zahler
Super Oct. 27 8 pm ET League 2 7500 Aaron Smith
Super Oct. 27 8 pm ET League 3 2000 Aaron Bruski