Roger Gonzalez Leads NFBKC Classic After Week 12

Post Reply
Greg Ambrosius
Posts: 425
Joined: Tue Oct 02, 2012 12:58 pm

Roger Gonzalez Leads NFBKC Classic After Week 12

Post by Greg Ambrosius » Mon Jan 14, 2013 10:37 am

Congrats to Roger Gonzalez for leading the NFBKC Classic overall standings these last weeks. He leads the overall standings after Week 12 as we're nearing the halfway point of the season. Here's a look at those standings:

1 Sideline Sage Roger Gonzalez Classic Oct 29 9:00 pm Lg.1386 374.5 -0.5
2 Jon Pablo Sandoval Classic Oct 23 8:00 pm Lg.1372 354.5 0.0
3 Gangnam Style Gino Yu Classic Oct 28 9:00 pm Lg.1388 348.0 +4.0
Stephen Kim
4 Team Zas ZeeLow Brown Classic Oct 27 2:00 pm Lg.1400 347.0 -1.0
5 movers Kevin Bass Classic Oct 23 8:00 pm Lg.1372 340.0 -6.0
6 LEGENDARY Matt Poore Classic Oct 25 9:00 pm Lg.1394 328.0 +3.0
7 A Tribe Called Evil Eric Wong Classic Oct 23 8:00 pm Lg.1372 320.0 +6.5
8 Dewitt A & J Lucio Procopio Classic Oct 28 9:00 pm Lg.1388 316.5 -2.0
9 da GOAT Jason Santucci Classic Oct 28 9:00 pm Lg.1388 316.5 +9.5
10 coldwater coyotes William Tyrer Classic Oct 27 2:00 pm Lg.1400 314.5 +4.5
11 stool pigeons Dylan Kolatzki Classic Oct 23 8:00 pm Lg.1372 314.0 +8.5
12 Team Heisenberg abdulaziz madani Classic Oct 25 9:00 pm Lg.1394 309.5 -0.5
13 Pistons Slappy Rob Giese Classic Oct 27 2:00 pm Lg.1400 305.0 +4.0
14 Team Jenike Eric Jenike Classic Oct 28 9:00 pm Lg.1388 298.5 -6.5
15 ALL-IN HOOPS MAIN Jeffrey Dobies Classic Oct 25 9:00 pm Lg.1394 295.5 +5.5
16 Team Cornett Will Cornett Classic Oct 29 9:00 pm Lg.1386 294.0 -9.0
17 BALL NIGHT George Kleemann Classic Oct 27 2:00 pm Lg.1400 287.0 +8.0
18 Hot Hot Shootahs TJ Dildine Classic Oct 25 9:00 pm Lg.1394 286.0 +3.0
19 No Spike Til Brooklyn Craig Kielinski Classic Oct 27 2:00 pm Lg.1400 285.5 -4.0
20 RT for 3! Rick Thomas Classic Oct 29 9:00 pm Lg.1386 280.0 -1.0
21 the other guy john zimmick Classic Oct 23 8:00 pm Lg.1372 272.5 +1.5
22 Mitzvot Avi Weisfogel Classic Oct 29 9:00 pm Lg.1386 270.0 -1.0
23 Big Mitzvah Avi Weisfogel Classic Oct 25 9:00 pm Lg.1394 269.5 +5.5
24 meadowvale little league Jesse Jastremski Classic Oct 28 9:00 pm Lg.1388 269.0 -1.0
25 Team Deterra David Deterra Classic Oct 27 2:00 pm Lg.1400 266.0 +0.5
26 Slam IV Ted Jarzabek Classic Oct 27 2:00 pm Lg.1400 262.5 +9.5
27 keyser soze Ling Ju Wu Classic Oct 23 8:00 pm Lg.1372 261.0 +3.5
28 Slam VIII Ted Jarzabek Classic Oct 29 9:00 pm Lg.1386 259.0 -4.5
29 Express BB Hiep Hoang Classic Oct 28 9:00 pm Lg.1388 255.5 -4.5
30 Saxton Christie Main Jim Christie Classic Oct 27 2:00 pm Lg.1400 254.5 -7.5
Andy Saxton
31 A,B,Ski...easy as 1,2,3 Aaron Bruski Classic Oct 28 9:00 pm Lg.1388 250.5 -2.0
32 Murder Inc. Michael Gebby Classic Oct 27 2:00 pm Lg.1400 249.0 +6.0
33 CB Syndicate Brett Boyer Classic Oct 25 9:00 pm Lg.1394 241.0 -6.5
34 Knickerbocker24 Ross Kandel Classic Oct 25 9:00 pm Lg.1394 241.0 -5.0
35 JK ALL THE WAY IV Kyle Brinkmann Classic Oct 29 9:00 pm Lg.1386 237.5 +1.5
36 Team Holian Michael Holian Classic Oct 29 9:00 pm Lg.1386 236.0 +2.0
37 Team Deterra David Deterra Classic Oct 23 8:00 pm Lg.1372 231.5 +6.5
38 Team kratz jeff kratz Classic Oct 29 9:00 pm Lg.1386 220.0 -2.0
39 Monster Bash Lou Nemphos Classic Oct 25 9:00 pm Lg.1394 213.5 +2.0
40 Team Sleep Team Sleep Classic Oct 28 9:00 pm Lg.1388 213.0 -6.0
41 JK ALL THE WAY I Kyle Brinkmann Classic Oct 23 8:00 pm Lg.1372 211.0 -2.5
42 Miami Mac Reinaldo Diaz Classic Oct 29 9:00 pm Lg.1386 210.5 -1.0
43 Goose Island Brad Barger Classic Oct 25 9:00 pm Lg.1394 206.0 -10.5
44 RT for 3! Rick thomas Classic Oct 28 9:00 pm Lg.1388 205.0 -6.5
45 Grand Theft Rondo Bill Strickler Classic Oct 27 2:00 pm Lg.1400 204.0 -1.0
46 THE RITZ Richard Falvo Classic Oct 29 9:00 pm Lg.1386 198.5 +9.5
47 UNIBROW Ronny Mor Classic Oct 25 9:00 pm Lg.1394 197.0 -3.0
48 JK ALL THE WAY II Kyle Brinkmann Classic Oct 25 9:00 pm Lg.1394 192.5 +0.5
49 Team madani Abdul Madani Classic Oct 23 8:00 pm Lg.1372 191.5 -0.5
50 FreeTIckyBurden Aaron Smith Classic Oct 28 9:00 pm Lg.1388 178.0 -5.0
51 Team Dandridge William Dandridge Classic Oct 25 9:00 pm Lg.1394 165.0 -3.5
52 Coz''s Club Christopher Cosley Classic Oct 23 8:00 pm Lg.1372 158.5 +2.5
53 Incredible Hulking Us Michael Edelman Classic Oct 29 9:00 pm Lg.1386 155.0 -2.5
54 Boogie Boys Jason Aberli Classic Oct 23 8:00 pm Lg.1372 149.0 -3.5
Jason Aberli
Jason Aberli
Charles Gillespie
55 Team Keikoan Scott Keikoan Classic Oct 28 9:00 pm Lg.1388 146.0 -2.0
56 JK ALL THE WAY III Kyle Brinkmann Classic Oct 28 9:00 pm Lg.1388 144.0 +9.5
57 Team Sisto John Sisto Classic Oct 23 8:00 pm Lg.1372 139.0 +0.5
58 Team Longood David Longood Classic Oct 27 2:00 pm Lg.1400 131.0 -2.0
59 Team Ciepiela Stephen Ciepiela Classic Oct 27 2:00 pm Lg.1400 92.0 -2.0
60 Team kaufman victor kaufman Classic Oct 29 9:00 pm Lg.1386 79.5 -1.5

Post Reply