Congratulations to all of our prize winners.
OVERALL
MAIN EVENT
Classic Oct. 21 8 pm ET League 1 15000 Eric Wong
Classic Oct. 24 1 pm ET League 2 3000 Eric Wong
Classic Oct. 21 8 pm ET League 3 2000 Scott Vetter
Classic Oct. 25 9 pm ET 4 1500 Kenneth Strauss
Classic Oct. 24 1 pm ET League 5 1000 Roger Gonzalez
ONLINE CHAMPIONSHIP
Online Championship Oct 16 8:00 pm Lg.2441 1 10000 Curtis Gazdewich
Online Championship Oct 26 9:00 pm Lg.2457 2 2500 Scott Jenstad
Online Championship Oct 26 7:00 pm Lg.2454 3 1500 Eric Wong
Online Championship Oct 26 9:00 pm Lg.2469 4 1000 gerard siry
Online Championship Oct 25 7:00 pm Lg.2465 5 750 Lucio Procopio
Online Championship Oct 23 9:00 pm Lg.2452 6 750 Negie Marucci III
Online Championship Oct 26 8:00 pm Lg.2466 7 500 Lance Flint
Online Championship Oct 27 1:00 pm Lg.2470 8 500 Thomas Ruelas
DRAFT CHAMPIONS
Draft Champions Sep 18 1:00 pm Lg.2428 1 2500 Giuseppe Racco
Draft Champions Oct 12 1:00 pm Lg.2435 2 500 Roger Gonzalez
Draft Champions Oct 12 1:00 pm Lg.2435 3 250 Eric Wong
Draft Champions Oct 08 1:00 pm Lg.2432 4 100 Lucio Procopio
Draft Champions Sep 18 1:00 pm Lg.2428 5 100 Anthony Angotti
LEAGUE PRIZES
MAIN EVENT
Classic Oct. 21 8 pm ET League 1 5000 Eric Wong
Classic Oct. 21 8 pm ET League 2 2500 Scott Vetter
Classic Oct. 21 8 pm ET League 3 1000 Tom O'Bryan
Classic Oct. 24 1 pm ET League 1 5000 Eric Wong
Classic Oct. 24 1 pm ET League 2 2500 Roger Gonzalez
Classic Oct. 24 1 pm ET League 3 1000 Christopher Cosley
Classic Oct. 24 8 pm ET League 1 5000 Roger Gonzalez
Classic Oct. 24 8 pm ET League 2 2500 Eric Wong
Classic Oct. 24 8 pm ET League 3 1000 David Deterra
Classic Oct. 25 9 pm ET 1 5000 Kenneth Strauss
Classic Oct. 25 9 pm ET 2 2500 Eric Wong
Classic Oct. 25 9 pm ET 3 1000 Ante Meich
DRAFT CHAMPIONS
Draft Champions Oct 01 1:00 pm Lg.2430 1 800 Eric Wong
Draft Champions Oct 01 1:00 pm Lg.2430 2 300 Curtis Gazdewich
Draft Champions Oct 01 1:00 pm Lg.2430 3 100 Lucio Procopio
Draft Champions Oct 05 1:00 pm Lg.2431 1 800 Rob Giese
Draft Champions Oct 05 1:00 pm Lg.2431 2 300 Lucio Procopio
Draft Champions Oct 05 1:00 pm Lg.2431 3 50 Gregory Doyle
Draft Champions Oct 05 1:00 pm Lg.2431 3 50 David Dorman
Draft Champions Oct 08 1:00 pm Lg.2432 1 800 Lucio Procopio
Draft Champions Oct 08 1:00 pm Lg.2432 2 300 Giuseppe Racco
Draft Champions Oct 08 1:00 pm Lg.2432 3 100 Paul Staples
Draft Champions Oct 09 1:00 pm Lg.2433 1 800 Keith Parker
Draft Champions Oct 09 1:00 pm Lg.2433 2 200 Michael Nolan
Draft Champions Oct 09 1:00 pm Lg.2433 2 200 Anthony Cifelli
Draft Champions Oct 10 1:00 pm Lg.2434 1 800 Curtis Gazdewich
Draft Champions Oct 10 1:00 pm Lg.2434 2 300 Eric Wong
Draft Champions Oct 10 1:00 pm Lg.2434 3 100 joseph roper
Draft Champions Oct 12 1:00 pm Lg.2435 1 800 Roger Gonzalez
Draft Champions Oct 12 1:00 pm Lg.2435 2 300 Eric Wong
Draft Champions Oct 12 1:00 pm Lg.2435 3 100 Gregory Smith
Draft Champions Oct 13 1:00 pm Lg.2436 1 800 Eric Wong
Draft Champions Oct 13 1:00 pm Lg.2436 2 300 Aaron Bruski
Draft Champions Oct 13 1:00 pm Lg.2436 3 100 Eric Palmer
Draft Champions Oct 14 1:00 pm Lg.2438 1 800 Eric Balkman
Draft Champions Oct 14 1:00 pm Lg.2438 2 300 Eric Wong
Draft Champions Oct 14 1:00 pm Lg.2438 3 100 Ante Meich
Draft Champions Oct 15 1:00 pm Lg.2439 1 800 Andrew Lu
Draft Champions Oct 15 1:00 pm Lg.2439 2 300 Rob Giese
Draft Champions Oct 15 1:00 pm Lg.2439 3 100 Paul Staples
Draft Champions Oct 17 1:00 pm Lg.2442 1 800 Robert Rabin
Draft Champions Oct 17 1:00 pm Lg.2442 2 300 Vladislav Semenov
Draft Champions Oct 17 1:00 pm Lg.2442 3 100 Eric Wong
Draft Champions Sep 18 1:00 pm Lg.2428 1 800 Giuseppe Racco
Draft Champions Sep 18 1:00 pm Lg.2428 2 300 Anthony Angotti
Draft Champions Sep 18 1:00 pm Lg.2428 3 100 Lou Nemphos
Draft Champions Sep 28 1:00 pm Lg.2429 1 800 Joe Castelli
Draft Champions Sep 28 1:00 pm Lg.2429 2 300 Curtis Gazdewich
Draft Champions Sep 28 1:00 pm Lg.2429 3 100 Eric Wong
ONLINE CHAMPIONSHIP
Online Championship Oct 16 8:00 pm Lg.2441 1 1400 Curtis Gazdewich
Online Championship Oct 16 8:00 pm Lg.2441 2 350 Eric Wong
Online Championship Oct 16 8:00 pm Lg.2441 2 350 Lou Nemphos
Online Championship Oct 19 9:00 pm Lg.2446 1 1400 Brett Boyer
Online Championship Oct 19 9:00 pm Lg.2446 2 700 Vladislav Semenov
Online Championship Oct 20 10:00 pm Lg.2449 1 1400 Curtis Gazdewich
Online Championship Oct 20 10:00 pm Lg.2449 2 700 Craig Kielinski
Online Championship Oct 22 8:00 pm Lg.2458 1 1400 Roger Gonzalez
Online Championship Oct 22 8:00 pm Lg.2458 2 700 Michael Coffill
Online Championship Oct 23 9:00 pm Lg.2452 1 1400 Negie Marucci III
Online Championship Oct 23 9:00 pm Lg.2452 2 700 Josh Paulson
Online Championship Oct 24 9:00 pm Lg.2464 1 1400 Thomas Ruelas
Online Championship Oct 24 9:00 pm Lg.2464 2 700 Enoch Sam
Online Championship Oct 25 7:00 pm Lg.2465 1 1400 Lucio Procopio
Online Championship Oct 25 7:00 pm Lg.2465 2 700 Tino Grippo
Online Championship Oct 25 9:00 pm Lg.2451 1 1400 Matthew Bingham
Online Championship Oct 25 9:00 pm Lg.2451 2 700 Dennis Kelly
Online Championship Oct 25 9:00 pm Lg.2459 1 1400 Gurbir Samra
Online Championship Oct 25 9:00 pm Lg.2459 2 700 Jivan Datta
Online Championship Oct 26 7:00 pm Lg.2437 1 1400 Roger Gonzalez
Online Championship Oct 26 7:00 pm Lg.2437 2 700 Young Kim
Online Championship Oct 26 7:00 pm Lg.2454 1 1400 Eric Wong
Online Championship Oct 26 7:00 pm Lg.2454 2 700 Michael Coffill
Online Championship Oct 26 8:00 pm Lg.2466 1 1400 Lance Flint
Online Championship Oct 26 8:00 pm Lg.2466 2 700 Timothy Barry
Online Championship Oct 26 9:00 pm Lg.2457 1 1400 Scott Jenstad
Online Championship Oct 26 9:00 pm Lg.2457 2 700 Michael Coffill
Online Championship Oct 26 9:00 pm Lg.2469 1 1400 gerard siry
Online Championship Oct 26 9:00 pm Lg.2469 2 350 Matthew Bredin
Online Championship Oct 26 9:00 pm Lg.2469 2 350 Scott Vetter
Online Championship Oct 27 1:00 pm Lg.2470 1 1400 Thomas Ruelas
Online Championship Oct 27 1:00 pm Lg.2470 2 700 Joe Lostrangio
Online Championship Oct 27 4:00 pm Lg.2471 1 1050 Richard Gintowt
Online Championship Oct 27 4:00 pm Lg.2471 1 1050 Roger Gonzalez
SATELLITES
Satellite Oct 15 6:00 pm Lg.2440 1 1000 Roger Gonzalez
Satellite Oct 15 6:00 pm Lg.2440 2 350 Curtis Gazdewich
Satellite Oct 15 6:00 pm Lg.2440 3 100 Lou Nemphos
Satellite Oct 19 9:00 pm Lg.2443 1 1000 Eric Wong
Satellite Oct 19 9:00 pm Lg.2443 2 150 Roger Gonzalez
Satellite Oct 19 9:00 pm Lg.2443 2 150 Bill Petrigac
Satellite Oct 19 9:00 pm Lg.2443 2 150 Paul Staples
Satellite Oct 22 9:00 pm Lg.2453 1 1000 Eric Wong
Satellite Oct 22 9:00 pm Lg.2453 2 350 KP Mol
Satellite Oct 22 9:00 pm Lg.2453 3 100 Brian Brickley
Satellite Oct 24 1:00 pm Lg.2455 1 1000 william p hazley
Satellite Oct 24 1:00 pm Lg.2455 2 350 Wayne Raberge
Satellite Oct 24 1:00 pm Lg.2455 3 100 Edwin Lew
Satellite Oct 25 6:00 pm Lg.2450 1 1000 Steven Garcia
Satellite Oct 25 6:00 pm Lg.2450 2 350 James Wilson Sr
Satellite Oct 25 6:00 pm Lg.2450 3 100 Michael Bass
Satellite Oct 25 6:00 pm Lg.2463 1 1000 Gary Kumpa Jr
Satellite Oct 25 6:00 pm Lg.2463 2 350 Matthew Shepherd
Satellite Oct 25 6:00 pm Lg.2463 3 100 Brandon Carriere
Satellite Oct 25 9:00 pm Lg.2448 1 1000 Gary Linn
Satellite Oct 25 9:00 pm Lg.2448 2 350 Darren Wan
Satellite Oct 25 9:00 pm Lg.2448 3 100 Corey Prondzinski
Satellite Oct 25 9:00 pm Lg.2467 1 1000 STEVE EHRENWORTH
Satellite Oct 25 9:00 pm Lg.2467 2 350 david agostino
Satellite Oct 25 9:00 pm Lg.2467 3 100 Benjamin Li
Satellite Oct 26 7:00 pm Lg.2444 1 1000 Dennis Salisbury
Satellite Oct 26 7:00 pm Lg.2444 2 350 Steven Willis
Satellite Oct 26 7:00 pm Lg.2444 3 100 Michael Kocis
Satellite Oct 26 9:00 pm Lg.2460 1 675 SHANE TORMEY
Satellite Oct 26 9:00 pm Lg.2460 1 675 Nickolas Gavin
Satellite Oct 26 9:00 pm Lg.2460 3 100 Richard Gintowt
Satellite Oct 26 9:00 pm Lg.2468 1 1000 Jesse Klein
Satellite Oct 26 9:00 pm Lg.2468 2 350 Donald Nicoletti
Satellite Oct 26 9:00 pm Lg.2468 3 100 Curtis Gazdewich
SUPER LEAGUE
Super League Oct. 26 8 pm ET 1 17000 William Tyrer
Super League Oct. 26 8 pm ET 2 7500 Eric Wong
Super League Oct. 26 8 pm ET 3 2000 Jeffrey Bryl
2015-16 NFBKC Prize Winners
-
- Posts: 2506
- Joined: Tue Oct 02, 2012 8:51 am
2015-16 NFBKC Prize Winners
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich