Congratulations to Aaron Smith of Los Angeles, CA who won this year's NFBKC Postseason Contest and the $10,000 grand prize. Aaron finished with 22,404 points to finish ahead of Kyle Estes, who came in second in the contest and will take home the $4,000 second-place prize. Ross Cleveland III finished third and wins $3,500.
Prizes will go on accounts soon and all prize winners will receive an email with instructions on how to claim the prize. Please note that prizes must be claimed even if you want to keep the money on account. Below are the final Top 100 in the standings:
1 Aaron Smith DistanceNoObject NFBKC - Postseason 22,404.00 5565.00 0
2 Kyle Estes Estes NFBKC - Postseason 22,323.00 5621.00 1
3 Ross Cleveland III Curry Brothers NFBKC - Postseason 22,314.50 5621.00 1
4 Thomas Wayda 46 & 2 NFBKC - Postseason 22,276.50 5552.00 -2
5 Jeff Mitseff Mitseff NFBKC - Postseason 22,223.50 5623.50 0
6 Charles Cholewczynski Polish Warriors NFBKC - Postseason 22,143.50 5652.00 5
7 MICHAEL TURNER TURNER NFBKC - Postseason 22,136.00 5562.50 -1
8 Matt Hallstrom Ball Dont Lie 2 NFBKC - Postseason 22,134.50 5565.00 -1
9 Joseph Piazza Piazza NFBKC - Postseason 22,077.00 5575.50 -1
10 jason bossaer bossaer NFBKC - Postseason 22,064.00 5565.00 -1
10 Anthony Cerrato COACH SMITH NFBKC - Postseason 22,064.00 5565.00 -1
12 Douglas Keilholz GUILLOTINE NFBKC - Postseason 22,048.50 5634.00 7
13 Glenn Kittinger Westminster Whompers NFBKC - Postseason 22,026.50 5565.00 0
14 James Holecko Holecko NFBKC - Postseason 22,003.00 5583.00 3
15 TODD ST GEORGE Hamidou and cheese. NFBKC - Postseason 21,999.50 5524.00 -3
16 Dominic Mignano The Dream Shake NFBKC - Postseason 21,990.00 5575.50 3
17 Ted Cohan Cohan NFBKC - Postseason 21,984.00 5582.50 4
18 Colin Darcy Darcy NFBKC - Postseason 21,978.00 5562.50 0
18 Matthew Shepherd Shepherd NFBKC - Postseason 21,978.00 5593.50 4
20 Daniel Blunck Slam-Dunk NFBKC - Postseason 21,975.00 5552.00 -4
21 Glenn Gutierrez Gutierrez NFBKC - Postseason 21,958.00 5583.00 2
22 Eric Wong Shaq NFBKC - Postseason 21,912.00 5575.50 9
23 Chad Faul Personal Fauls NFBKC - Postseason 21,909.00 5610.50 14
23 Ron Kraus Kraus NFBKC - Postseason 21,909.00 5565.00 6
23 Steve Shelly Who Cares NFBKC - Postseason 21,909.00 5610.50 14
26 Matthew Blaubach Parknoll NFBKC - Postseason 21,900.50 5610.50 13
27 james zevola Zappers NFBKC - Postseason 21,888.00 5552.00 5
28 Thomas Ruelas Strength1 NFBKC - Postseason 21,883.50 5583.00 7
29 Mankit Chu Chu NFBKC - Postseason 21,878.00 5562.50 4
30 Eric Wong Wade NFBKC - Postseason 21,874.50 5575.50 6
31 Joseph DiGalbo DiGalbo NFBKC - Postseason 21,867.50 5495.00 -6
32 william tyrer Warblers NFBKC - Postseason 21,862.50 5435.50 -17
33 edward mihalek mihalek NFBKC - Postseason 21,862.00 5503.00 -7
34 Joseph Bryant Bryant NFBKC - Postseason 21,855.50 5621.00 16
34 Alex Sturm Sturminators NFBKC - Postseason 21,855.50 5621.00 16
36 John Lyons Green Machine NFBKC - Postseason 21,849.00 5583.00 9
37 Anthony Unterreiner I Loves Me Some Peyton NFBKC - Postseason 21,843.00 5484.50 -10
38 Gregory Engel Engel NFBKC - Postseason 21,842.00 5552.00 1
39 Josh Schwartzkopf Schwartzkopf NFBKC - Postseason 21,841.50 5562.50 4
40 Jeff Mitseff Mitseff NFBKC - Postseason 21,833.50 5569.50 6
41 Donald Daisley Daisley NFBKC - Postseason 21,827.50 5454.00 -17
42 Dan Song Flight 23 NFBKC - Postseason 21,825.50 5552.00 2
43 John Lyons Green Machine NFBKC - Postseason 21,825.00 5562.50 4
44 Miles Schimmel Schimmel NFBKC - Postseason 21,822.00 5634.00 12
45 Matthew Shepherd Shepherd NFBKC - Postseason 21,818.50 5562.50 3
46 Donald Wind Wind NFBKC - Postseason 21,803.50 5623.50 13
47 Doug McCord McCord NFBKC - Postseason 21,801.00 5449.50 -19
48 Ian Petker Petker NFBKC - Postseason 21,767.00 5513.00 1
49 Stavros Lazos Lazos NFBKC - Postseason 21,766.50 5580.00 8
50 Charlie Stamos I Am A Lucky Man NFBKC - Postseason 21,766.00 5623.50 15
51 Bob Radl Double Dribble NFBKC - Postseason 21,759.50 5562.50 3
52 Joseph Piazza Piazza NFBKC - Postseason 21,758.00 5575.50 6
53 jason bossaer bossaer NFBKC - Postseason 21,745.00 5565.00 6
54 Stephen Ciepiela Ciepiela NFBKC - Postseason 21,734.50 5454.00 -12
55 Ken Athmann Athmann NFBKC - Postseason 21,724.50 5575.50 9
56 John Roberts AZ Hawks NFBKC - Postseason 21,698.50 5484.50 -3
57 Eric Wong Manu NFBKC - Postseason 21,690.00 5562.50 9
58 Aaron Smith JamScience NFBKC - Postseason 21,680.50 5575.50 9
59 Robert Surratt Surratt NFBKC - Postseason 21,679.50 5583.00 10
60 Bob Webber short and slow NFBKC - Postseason 21,672.00 5593.50 12
61 Jeffrey Niles Niles NFBKC - Postseason 21,666.50 5641.50 18
62 Joseph DiGalbo DiGalbo NFBKC - Postseason 21,662.50 5575.50 8
63 Thomas Ruelas Strength2 NFBKC - Postseason 21,660.00 5593.50 12
64 Rich McClellan McClellan NFBKC - Postseason 21,652.00 5552.00 4
65 Charlie Stamos This Team Picked By Stats Only NFBKC - Postseason 21,646.50 5565.00 6
66 Colin Campbell Campbell NFBKC - Postseason 21,641.50 5303.50 -36
67 Mark Nistor Court Pigs 2 NFBKC - Postseason 21,640.00 5565.00 6
68 Jeffrey Malo Malo NFBKC - Postseason 21,639.00 5446.00 -13
69 Don Lacknett Lacknett NFBKC - Postseason 21,635.50 5652.00 16
70 Bill Moisuk Amis Holiday NFBKC - Postseason 21,633.00 5565.00 4
71 Aaron Smith FreeTickyBurden NFBKC - Postseason 21,621.50 5562.50 5
72 Douglas Schumacher Schumacher NFBKC - Postseason 21,590.00 5610.50 15
73 John Fousek Fousek NFBKC - Postseason 21,588.00 5612.00 15
74 Aaron Smith DishinLikeStrickland NFBKC - Postseason 21,587.00 5413.00 -12
75 John Fousek Fousek NFBKC - Postseason 21,575.50 5612.00 16
76 Mark Nistor Court Pigs 3 NFBKC - Postseason 21,569.50 5552.00 4
77 Aaron Smith DespiteDenseWeed NFBKC - Postseason 21,564.00 5575.50 6
78 Don Probst Probst NFBKC - Postseason 21,560.50 5565.00 4
79 Charlie Stamos Burning For You NFBKC - Postseason 21,558.50 5623.50 24
80 Eric Wong Kobe NFBKC - Postseason 21,555.50 5575.50 6
81 Charlie Stamos Winning From The Beginning NFBKC - Postseason 21,552.00 5610.50 19
82 Scott Jenstad Jenstad NFBKC - Postseason 21,537.50 5621.00 23
83 James Mehall Mehall NFBKC - Postseason 21,524.00 5552.00 7
84 Ron Kraus Kraus NFBKC - Postseason 21,517.50 5542.00 5
85 Troy Ory Ory 1 5 80 NFBKC - Postseason 21,512.00 5610.50 21
86 Ed Crawford Crawford NFBKC - Postseason 21,511.00 5495.00 -5
87 Charlie Stamos Mary Flung Amongst The Stars NFBKC - Postseason 21,486.00 5534.50 11
88 Andrew Lu No Guts No Glory NFBKC - Postseason 21,469.00 5484.50 -4
89 Adam Huffer Huffer NFBKC - Postseason 21,466.50 5511.00 6
90 jason bossaer bossaer NFBKC - Postseason 21,462.50 5565.00 18
91 Daniel Blunck Slam-Dunk 2 NFBKC - Postseason 21,449.00 5593.50 30
92 Ryan Erickson Erickson NFBKC - Postseason 21,445.50 5552.00 18
93 william tyrer Tanagers NFBKC - Postseason 21,439.50 5552.50 18
94 Giuseppe Racco The Executioner NFBKC - Postseason 21,412.00 5552.00 23
95 Eric Wong Timmy NFBKC - Postseason 21,408.50 5562.50 29
96 Aaron Smith BabylonBus NFBKC - Postseason 21,395.00 5575.50 30
97 Ron Kraus Kraus NFBKC - Postseason 21,386.00 5484.50 9
98 Charlie Stamos Funeral For A Friend NFBKC - Postseason 21,374.00 5610.50 32
99 Eric Wong Dirk NFBKC - Postseason 21,371.00 5562.50 30
100 Jeff Mitseff Mitseff NFBKC - Postseason 21,353.00 5621.00 36
Aaron Smith Wins The 2021 NFBKC Postseason Contest & $10,000 Grand Prize
-
- Posts: 2505
- Joined: Tue Oct 02, 2012 8:51 am
Aaron Smith Wins The 2021 NFBKC Postseason Contest & $10,000 Grand Prize
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
-
- Posts: 2505
- Joined: Tue Oct 02, 2012 8:51 am
Re: Aaron Smith Wins The 2021 NFBKC Postseason Contest & $10,000 Grand Prize
Here are the final prize winners in this year's Postseason Contest. Congratulations to everyone who won prizes this year.
Customer Name League Rank Money
Aaron Smith 164 1 10000
Kyle Estes 164 2 4000
Ross Cleveland III 164 3 3500
Thomas Wayda 164 4 3000
Jeff Mitseff 164 5 2500
Charles Cholewczynski 164 6 2000
MICHAEL TURNER 164 7 1500
Matt Hallstrom 164 8 1000
Joseph Piazza 164 9 750
jason bossaer 164 10 450
Anthony Cerrato 164 10 450
Douglas Keilholz 164 12 350
Glenn Kittinger 164 13 250
James Holecko 164 14 200
TODD ST GEORGE 164 15 150
Customer Name League Rank Money
Aaron Smith 164 1 10000
Kyle Estes 164 2 4000
Ross Cleveland III 164 3 3500
Thomas Wayda 164 4 3000
Jeff Mitseff 164 5 2500
Charles Cholewczynski 164 6 2000
MICHAEL TURNER 164 7 1500
Matt Hallstrom 164 8 1000
Joseph Piazza 164 9 750
jason bossaer 164 10 450
Anthony Cerrato 164 10 450
Douglas Keilholz 164 12 350
Glenn Kittinger 164 13 250
James Holecko 164 14 200
TODD ST GEORGE 164 15 150
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich