Congratulations to all of our prize winners.
MAIN EVENT LEAGUES
David Deterra Classic Oct. 22 8 pm ET League 1 5000
Dylan Kolatzki Classic Oct. 22 8 pm ET League 2 1750
Lucio Procopio Classic Oct. 22 8 pm ET League 2 1750
Curtis Gazdewich Classic Oct. 24 9 pm ET League 1 5000
Jason Santucci Classic Oct. 24 9 pm ET League 2 2500
Jeff Meyer Classic Oct. 24 9 pm ET League 3 1000
Luke Pascale Classic Oct. 26 2 pm ET League 1 5000
Eric Wong Classic Oct. 26 2 pm ET League 2 2500
Stephan Kim Classic Oct. 26 2 pm ET League 3 1000
Roger Gonzalez Classic Oct. 27 9 pm ET League 1 5000
Brett Boyer Classic Oct. 27 9 pm ET League 2 2500
Eric Wong Classic Oct. 27 9 pm ET League 3 1000
Roger Gonzalez Classic Oct. 28 9 pm ET League 1 5000
Christopher Cosley Classic Oct. 28 9 pm ET League 2 2500
Scott Vetter Classic Oct. 28 9 pm ET League 3 1000
Andrew Nichols Classic Oct. 28 9 pm ET League 2 1 5000
Michael Edelman Classic Oct. 28 9 pm ET League 2 2 2500
Josh Blumenreich Classic Oct. 28 9 pm ET League 2 3 333.33
Adam Stein Classic Oct. 28 9 pm ET League 2 3 333.33
Brian Owens Classic Oct. 28 9 pm ET League 2 3 333.33
DRAFT CHAMPIONS LEAGUES
Dennis Salisbury Draft Champions Oct 03 11:00 am Lg.2255 1 800
Gregory Smith Draft Champions Oct 03 11:00 am Lg.2255 2 300
Ryan Erickson Draft Champions Oct 03 11:00 am Lg.2255 3 100
Roger Gonzalez Draft Champions Oct 06 11:00 am Lg.2256 1 800
David Dorman Draft Champions Oct 06 11:00 am Lg.2256 2 300
Robert Rabin Draft Champions Oct 06 11:00 am Lg.2256 3 50
Eric Wong Draft Champions Oct 06 11:00 am Lg.2256 3 50
Ling Ju Wu Draft Champions Oct 09 11:00 am Lg.2258 1 800
Andy Miller Draft Champions Oct 09 11:00 am Lg.2258 2 300
Edwin Lew Draft Champions Oct 09 11:00 am Lg.2258 3 100
Eric Wong Draft Champions Oct 11 11:00 am Lg.2259 1 550
Matthew Shepherd Draft Champions Oct 11 11:00 am Lg.2259 1 550
Karl Mische Draft Champions Oct 11 11:00 am Lg.2259 3 100
joseph palazzo Draft Champions Oct 12 11:00 am Lg.2260 1 800
Jeffrey Bryl Draft Champions Oct 12 11:00 am Lg.2260 2 300
Jeffrey Matthews Draft Champions Oct 12 11:00 am Lg.2260 3 100
Jason Weir Draft Champions Oct 14 11:00 am Lg.2262 1 800
Eric Wong Draft Champions Oct 14 11:00 am Lg.2262 2 300
Andy Miller Draft Champions Oct 14 11:00 am Lg.2262 3 100
Rick Hayden Draft Champions Oct 15 11:00 am Lg.2264 1 800
Wayne Raberge Draft Champions Oct 15 11:00 am Lg.2264 2 300
Steven Scharf Draft Champions Oct 15 11:00 am Lg.2264 3 100
Karl Mische Draft Champions Oct 17 11:00 am Lg.2267 1 550
Curtis Gazdewich Draft Champions Oct 17 11:00 am Lg.2267 1 550
Gregg Jahnke Draft Champions Oct 17 11:00 am Lg.2267 3 100
Andy Miller Draft Champions Oct 18 11:00 am Lg.2272 1 800
Ante Meich Draft Champions Oct 18 11:00 am Lg.2272 2 300
Jonathan Kent Draft Champions Oct 18 11:00 am Lg.2272 3 100
Lou Nemphos Draft Champions Sep 13 11:00 am Lg.2252 1 800
Daniel Foster Draft Champions Sep 13 11:00 am Lg.2252 2 300
Jesse Jastremski Draft Champions Sep 13 11:00 am Lg.2252 3 100
Eric Wong Draft Champions Sep 22 11:00 am Lg.2253 1 800
Curtis Gazdewich Draft Champions Sep 22 11:00 am Lg.2253 2 300
Andy Miller Draft Champions Sep 22 11:00 am Lg.2253 3 100
Eric Wong Draft Champions Sep 29 11:00 am Lg.2254 1 800
Russell Montfort Draft Champions Sep 29 11:00 am Lg.2254 2 133.33
Rick Hayden Draft Champions Sep 29 11:00 am Lg.2254 2 133.33
Rob Giese Draft Champions Sep 29 11:00 am Lg.2254 2 133.33
ONLINE CHAMPIONSHIP
Eric Wong Online Championship Oct 17 9:00 pm Lg.2265 1 1400
Jeffrey Bryl Online Championship Oct 17 9:00 pm Lg.2265 2 700
Eric Wong Online Championship Oct 22 8:00 pm Lg.2263 1 1400
Jeffrey Dobies Online Championship Oct 22 8:00 pm Lg.2263 2 700
Joseph Ivy Online Championship Oct 23 8:00 pm Lg.2279 1 1400
Curtis Gazdewich Online Championship Oct 23 8:00 pm Lg.2279 2 700
Reinaldo Diaz Online Championship Oct 24 9:00 pm Lg.2277 1 1400
Josh Paulson Online Championship Oct 24 9:00 pm Lg.2277 2 700
Lou Nemphos Online Championship Oct 26 5:00 pm Lg.2273 1 1400
Adam Kleeberg Online Championship Oct 26 5:00 pm Lg.2273 2 700
Carl Mills Online Championship Oct 26 8:00 pm Lg.2283 1 1400
Joe Lostrangio Online Championship Oct 26 8:00 pm Lg.2283 2 700
Curtis Gazdewich Online Championship Oct 26 8:00 pm Lg.2290 1 1400
Karl Mische Online Championship Oct 26 8:00 pm Lg.2290 2 700
Dennis Kelly Online Championship Oct 27 7:00 pm Lg.2257 1 1400
Bill Strickler Online Championship Oct 27 7:00 pm Lg.2257 2 700
Giovanni Procopio Online Championship Oct 27 7:00 pm Lg.2288 1 1400
Jonathan Tretter Online Championship Oct 27 7:00 pm Lg.2288 2 700
Tino Grippo Online Championship Oct 27 9:00 pm Lg.2286 1 1400
Lowell Kaplan Online Championship Oct 27 9:00 pm Lg.2286 2 700
John Bosch Online Championship Oct 28 7:00 pm Lg.2284 1 1400
William Dandridge Online Championship Oct 28 7:00 pm Lg.2284 2 700
William Dane Online Championship Oct 28 8:00 pm Lg.2292 1 1400
Matthew Bingham Online Championship Oct 28 8:00 pm Lg.2292 2 700
Jonathan Kent Online Championship Oct 28 9:00 pm Lg.2278 1 1400
Joe Lostrangio Online Championship Oct 28 9:00 pm Lg.2278 2 700
SATELLITES
Curtis Gazdewich Satellite Oct 21 8:00 pm Lg.2275 1 800
Roger Gonzalez Satellite Oct 21 8:00 pm Lg.2275 2 300
Tony McFeeley Satellite Oct 21 8:00 pm Lg.2275 3 100
Scott Cohen Satellite Oct 21 8:00 pm Lg.2275 3 100
david agostino Satellite Oct 22 8:00 pm Lg.2276 1 800
Andy Miller Satellite Oct 22 8:00 pm Lg.2276 2 300
Conner Patch Satellite Oct 22 8:00 pm Lg.2276 3 50
George Vagelakos Satellite Oct 22 8:00 pm Lg.2276 3 50
Joe Lostrangio Satellite Oct 24 9:00 pm Lg.2274 1 800
John Lemon Satellite Oct 24 9:00 pm Lg.2274 2 300
Zack Rewis Satellite Oct 24 9:00 pm Lg.2274 3 100
Steven Garcia Satellite Oct 25 8:00 pm Lg.2266 1 800
Jason Weir Satellite Oct 25 8:00 pm Lg.2266 2 300
Curtis Gazdewich Satellite Oct 25 8:00 pm Lg.2266 3 100
Aaron Bruski Satellite Oct 26 6:00 pm Lg.2285 1 800
Colin Dingfelder Satellite Oct 26 6:00 pm Lg.2285 2 300
Charles Marden Satellite Oct 26 6:00 pm Lg.2285 3 100
Robbie Brown Satellite Oct 27 8:00 pm Lg.2289 1 800
Michael Christie Satellite Oct 27 8:00 pm Lg.2289 2 300
Jason Weir Satellite Oct 27 8:00 pm Lg.2289 3 100
Leonard Florek Satellite Oct 28 7:00 pm Lg.2291 1 800
Gary Linn Satellite Oct 28 7:00 pm Lg.2291 2 300
David Dubofsky Satellite Oct 28 7:00 pm Lg.2291 3 100
Dennis Salisbury Satellite Oct 28 8:00 pm Lg.2261 1 550
Scott Andersen Satellite Oct 28 8:00 pm Lg.2261 1 550
larry katz Satellite Oct 28 8:00 pm Lg.2261 3 100
David Owyoung Satellite Oct 28 8:00 pm Lg.2280 1 550
Steve Simon Satellite Oct 28 8:00 pm Lg.2280 1 550
Jonathan Burian Satellite Oct 28 8:00 pm Lg.2280 3 100
david agostino Satellite Oct 28 8:00 pm Lg.2287 1 800
Aaron Blauer Satellite Oct 28 8:00 pm Lg.2287 2 300
Andy Miller Satellite Oct 28 8:00 pm Lg.2287 3 100
SUPER LEAGUE
Aaron Smith Super Oct. 28 8 pm ET League 1 17000
Jason Santucci Super Oct. 28 8 pm ET League 2 4750
Brett Boyer Super Oct. 28 8 pm ET League 2 4750
2013-14 NFBKC League Prize Winners
-
- Posts: 2502
- Joined: Tue Oct 02, 2012 8:51 am
2013-14 NFBKC League Prize Winners
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich